Eyepatch
Jump to navigation
Jump to search
| Eyepatch | |
|---|---|
| Equippable by | Everyone |
| Value | 3,200 G |
| Effect | Adds 20% to damage ratio after canceling an auto-attack. |
| Area (XC2) | Uraya |
| Area (TTGC) | Torna |
| Effect | Adds 22% to damage ratio after canceling an auto-attack. |
| Area (XC2) | Uraya |
| Area (TTGC) | Gormott |
| Effect | Adds 24% to damage ratio after canceling an auto-attack. |
| Area (XC2) | Uraya |
| Area (TTGC) | Gormott |
- This article is about the accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country. For the discussion in Xenoblade Chronicles 3, see Eyepatches.
Eyepatch is an accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Sources[edit]
Shops[edit]
Some shops require a certain condition for their stock to appear. See the shop's page for details.
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Red-silver chest 553 | Gormott, On top of the house near Seigle Fell (climb the root next to the house) (image, map image) | none | |
| ※ Wooden chest 2551 | Gormott, Western shore of future Varnax's Plunge (image, map image) | none |
Quests[edit]
None
Merc missions[edit]
None
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Grat Tirkin | 7.2% | No | |
| Grat Tirkin | 4.8% | No | |
| Krim Crustip | 7.2% | No | |
| Krim Crustip | 4.8% | No | |
| Mailoo Garaffa (XC2) | 7.2% | No | |
| Mailoo Garaffa (XC2) | 4.8% | No | |
| Massido Ardun (XC2) | 7.2% | No | |
| Massido Ardun (XC2) | 4.8% | No | |
| Mistaken Erebos | 7.2% | No | |
| Mistaken Erebos | 4.8% | No | |
| Mordow Blant (XC2) | 7.2% | No | |
| Mordow Blant (XC2) | 4.8% | No | |
| Parole Tirkin | 7.2% | No | |
| Parole Tirkin | 4.8% | No | |
| Sweet Flier | 7.2% | No | |
| Sweet Flier | 4.8% | No |
Challenge battles[edit]
None
Other[edit]
None
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Eyepatch | — | |
| 眼帯 | Eyepatch | |
| Cache-œil | ||
| Augenklappe | ||
| Parche | ||
| Benda | ||
| 眼罩 | ||
| 眼罩 | ||
| 안대 |