Zoke Garlus
Jump to navigation
Jump to search
| Zoke Garlus | |
|---|---|
| Species | Garlus |
| Location | Location needed |
| Base level | 50 - 52 |
Zoke Garlus are Garlus enemies in Xenoblade Chronicles 2. They appear anytime in the Central Plain of Temperantia.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 50 | 52 |
| HP | ×1.2 | 129,720 | 138,300 |
| Strength | ×1.2 | 459 | 477 |
| Ether | ×0.84 | 321 | 334 |
| Dexterity | ×0.92 | 155 | 160 |
| Agility | ×0.68 | 114 | 118 |
| Luck | ×0.64 | 119 | 124 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 50 | 52 |
| EXP | ×1.3 | 611 | 648 |
| WP | ×1 | 26 | 27 |
| SP | ×1 | 11 | 11 |
| G | ×0.4 | 147 | 154 |
| Crit rate | 10% |
|---|
| Element | |
|---|---|
| Physical defense | 10% |
| Ether defense | 0% |
| Block rate | 3% |
| Block direction | Front |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
| Name | Enraged |
|---|---|
| Effects | |
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 8.4m/s |
| Battle speed | 5.4m/s |
| Detection | Aggressive Sight: 15m range, 60° angle Presence: 5m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 2 |
| Model scale | 1.0x |
| Family | Humanoid |
| Genus | Garlus |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2.5s | Physical | 100 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | (auto-attack) | 2.5s | Physical | 100 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Touchdown | 15s | Physical | 230 | 1 | Opponent, single target up to 10m away | none | none | Smash | none | |
| ※ | Full Swing | 15s | Physical | 150 | 5 | Opponent, circle around user of 12m radius | none | none | Break | none | |
| ※ | Battle Stamp | 30s | Debuff | 250 | 1 | Opponent, circle around user of 20m radius | none | Taunt | none | none | |
| ※ | Bison Charge | 20s | Physical | 330 | 1 | Opponent, line 12m long by 2m wide | none | none | Launch | none | |
| ※ | Triple Down | 30s | Physical | 150 | 3 | Opponent, line 12m long by 4m wide | none | none | Topple | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 11.2% | ╳ | |
| 9.6% | ╳ | |
| 10.8% | ╳ | |
| 8.0% | ╳ | |
| 7.2% | ╳ | |
| 4.8% | ╳ | |
| 7.5% | ╳ |