Zafirah Crustip
Jump to navigation
Jump to search
| Zafirah Crustip | |
|---|---|
| Species | Crustip |
| Location | Location needed |
| Base level | 38 - 40 |
Zafirah Crustips are Crustip enemies in Torna ~ The Golden Country. They appear anytime in the Dannagh Region of the Kingdom of Torna. More specifically, they can be found at Lake Wynn and Streamsand Corridor.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 38 | 40 |
| HP | ×2.626 | 182,244 | 197,869 |
| Strength | ×1.456 | 432 | 452 |
| Ether | ×1.066 | 316 | 331 |
| Dexterity | ×1.43 | 193 | 200 |
| Agility | ×0.814 | 109 | 113 |
| Luck | ×1.248 | 180 | 189 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 38 | 40 |
| EXP | ×0.9 | 268 | 293 |
| WP | ×1 | 21 | 22 |
| SP | ×1 | 10 | 10 |
| G | ×0.3 | 79 | 84 |
| Crit rate | 15% |
|---|
| Element | |
|---|---|
| Physical defense | 30% |
| Ether defense | -10% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 6.6m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 12m range, 70° angle Presence: 4m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.5x |
| Family | Aquatic |
| Genus | Crustip |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 120 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Mach Punch | 8s | Physical | 300 | 1 | Opponent, single target up to 8m away | none | none | Knockback (level 2) | none | |
| ※ | Deadly Needle | 15s | Ether, ranged | 330 | 6 | Opponent, line 12m long by 2m wide | none | none | none | none | |
| ※ | Bewitching | 12s | Aggro reset | 100 | 1 | Self, single target up to 10m away | Evade | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 11.2% | ╳ | |
| 9.6% | ╳ | |
| 10.8% | ╳ | |
| 4.0% | ╳ | |
| 5.6% | ╳ | |
| 6.0% | ╳ |