Winonaite Chip
Jump to navigation
Jump to search
| Winonaite Chip | |
|---|---|
| Rarity | |
| Areas (XC2) | Uraya, Temperantia |
| Area (TTGC) | Torna |
| Sale price (XC2) | 13,100 G |
| Sale price (TTGC) | 39,300 G |
| Rank | 19 |
The Winonaite Chip is a Core Chip in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Weapons[edit]
| Class | Name | Appearance | Rank | Auto-attack stat | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|---|
| Orichalcum Sword※ | 19 | 850 | 12% | 14% | 8% | none | ||
| Orichalcum Scimitar※ | 19 | 760 | 6% | 9% | 15% | none | ||
| Orichalcum Rings※ | 19 | 622 | 6% | 5% | 8% | none | ||
| Orichalcum Shield※ | 19 | 656 | 24% | 5% | 19% | none | ||
| Orichalcum Arms※ | 19 | 726 | 18% | 9% | 15% | none | ||
| Orichalcum Saber※ | 19 | 919 | 6% | 18% | 8% | none | ||
| Orichalcum Whips※ | 19 | 747 | 12% | 18% | 19% | none | ||
| Orichalcum Edge※ | 19 | 961 | 36% | 14% | 8% | none | ||
| Orichalcum Scythes※ | 19 | 767 | 12% | 27% | 4% | none | ||
| Orichalcum Axe※ | 19 | 892 | 36% | 18% | 8% | none | ||
| Orichalcum Lance※ | 19 | 795 | 6% | 23% | 4% | none | ||
| Orichalcum Cannon※ | 19 | 829 | 6% | 9% | 4% | none | ||
| Orichalcum Hammer※ | 19 | 691 | 24% | 5% | 19% | none | ||
| Unbreakable Katana※ | 19 | 726 | 6% | 23% | 15% | none | ||
| Orichalcum Ball※ | 19 | 587 | 30% | 14% | 8% | none | ||
| Orichalcum Knuckles※ | 19 | 705 | 6% | 18% | 8% | none | ||
| Monado※ | 19 | 1,037 | 12% | 18% | 11% | none | ||
| Well-Used Blades※ | 19 | 775 | 24% | 27% | 4% | none | ||
| Unbreakable Nodachi※ | 19 | 1,037 | 1% | 23% | 4% | none | ||
| Unbreakable Crosier※ | 19 | 622 | 6% | 5% | 8% | none | ||
| Orichalcum Gunknives※ | 19 | 829 | 6% | 9% | 4% | none | ||
| Archetype Ralzes※ | 19 | 885 | 12% | 23% | 8% | none | ||
| Halteclere※ | 19 | 850 | 6% | 27% | 19% | none |
Sources[edit]
Shops[edit]
None
Treasure troves
None
Quests
| Quest | Item rewards |
|---|---|
| |
|
School is in Session (B route) |
|
Merc missions
None
Enemies
If an enemy appears twice, that enemy has two chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG |
|---|---|---|
| Grievous Clive | 9% | Yes |
| Immovable Gonzalez (XC2) | 9% | Yes |
| Leonine Sadie | 9% | Yes |
| Mesmer Tlaloc | 18% | Yes |
| Mesmer Tlaloc | 18% | Yes |
| Mesmer Tlaloc | 18% | Yes |
| Mesmer Tlaloc | 18% | Yes |
| Pride Driver | 9% | No |
| Relentless Arduran | 9% | Yes |
| Relentless Arduran | 0% | Yes |
Challenge battles
| Challenge battle | Chest | Drop rate |
|---|---|---|
| 9th Imp. Armored Div. | 1% | |
| 9th Imp. Armored Div. | 1.64% | |
| Chickenheart Challenge | 1.62% | |
| Chickenheart Challenge | 2.84% | |
| Cloud King's Revenge | 1.1% | |
| Cloud King's Revenge | 1.8% | |
| Dino Drama | 2.88% | |
| Dino Drama | 4.82% | |
| Fiercest Faction | 1.1% | |
| Fiercest Faction | 1.81% | |
| Humanoid Alliance | 1.1% | |
| Humanoid Alliance | 1.81% | |
| Mk. VIII | 1.62% | |
| Mk. VIII | 2.84% | |
| Reinventing the Gogol | 0.99% | |
| Reinventing the Gogol | 1.66% |
Other