Whistling Bathein
Jump to navigation
Jump to search
| Whistling Bathein | |
|---|---|
| Species | Ardainian |
| Location | Location needed |
| Base level | 19 |
Whistling Bathein is a quest-exclusive Ardainian enemy in Torna ~ The Golden Country. He is fought during The Ardainian Gunman on the Ardainian flagship at Lascham Cove in Gormott.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 19 |
| HP | ×1.89 | 43,186 |
| Strength | ×0.888 | 142 |
| Ether | ×1.02 | 163 |
| Dexterity | ×1.602 | 131 |
| Agility | ×0.91 | 74 |
| Luck | ×0.945 | 73 |
| Modifier | Base | |
|---|---|---|
| Level | — | 19 |
| EXP | ×1 | 115 |
| WP | ×1 | 13 |
| SP | ×1 | 7 |
| G | ×1 | 124 |
| Crit rate | 8% |
|---|
| Element | |
|---|---|
| Physical defense | 10% |
| Ether defense | -10% |
| Block rate | 3% |
| Block direction | Front |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 8.4m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 20m range, 60° angle Presence: 10m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.0x |
| Family | Humanoid |
| Genus | Ardainian |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 8s | Physical, ranged | 1200 | 1 | Opponent, single target up to 50m away | none | none | Knockback (level 4) | none | |
| ※ | Grenade | 20s | Ether | 200 | 1 | Opponent, circle around target of 2m radius | none | none | none | none | |
| ※ | Stock Beat | 5s | Physical | 150 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Sword Assault | 15s | Physical | 200 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Quickshot | 0.5s | Physical | 100 | 1 | Opponent, single target up to 12m away | none | none | none | none |
Drops[edit]
This enemy has no drops.