Water Def Up (Aux Core)
Jump to navigation
Jump to search
| Water Def Up | |
|---|---|
| Effect (weakest) | Reduces water damage received by 10%. |
| Effect (strongest) | Reduces water damage received by 35%. |
Details[edit]
| Name | Rarity | ||||
|---|---|---|---|---|---|
| Price | Recipe | Price | Effect | ||
| Water Def Up I | 400 G | 400 G | Reduces water damage received by 10%. | ||
| Water Def Up II | 1300 G | 1400 G | Reduces water damage received by 15%. | ||
| Water Def Up III | 2100 G | 2300 G | Reduces water damage received by 20%. | ||
| Water Def Up IV | 2800 G | 3100 G | Reduces water damage received by 25%. | ||
| Water Def Up V | 3500 G | 3900 G | Reduces water damage received by 30%. | ||
| Water Def Up VI | 4400 G | 4800 G | Reduces water damage received by 35%. | ||
Sources[edit]
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ White-gold chest 567 | Gormott, Ledge on the wall near the climb up from Masrah Spring (requires high tide) (image, map image) | none | |
| ※ Wooden chest 731 (buried) | Uraya, Plaftorm in the middle of Loska's Gap (requires Wind Mastery and Leaping level 2 at the bottom) (image, map image) | • Focus level 2 • Keen Eye level 1 |
|
| ※ Wooden chest 1340 | Tantal, Memorial Ruins, north of the first set of ruins (image, map image) | none | |
| ※ Wooden chest 2232 | Torna, Olnard's Trail, against the wall directly in front of Lett Bridge (image, map image) | none | |
| ※ Green barrel 2289 | Torna, Next to crates at the center of Yanchik Harbor (image, map image) | none |
Quests[edit]
| Quest | Item rewards |
|---|---|
| |
|
Merc missions[edit]
Items are only rewarded on the first completion of the merc mission.
| Mission | Region | Item rewards |
|---|---|---|
| ||
| ||
|
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Avarr Driver | 8.4% | No | |
| Baroon Armu (XC2) | 10.8% | No | |
| Brionac Ghost | 9.6% | No | |
| Brutton Parisax | 8.4% | No | |
| Burran Gyanna | 10.8% | No | |
| Damodan Crustip | 8.4% | No | |
| Gamen Grebel | 8.4% | No | |
| Goliath Brog (XC2) | 9.6% | No | |
| Gray Buloofo | 8.4% | No | |
| Ground Caterpile | 10.8% | No | |
| Haldood Tirkin | 8.4% | No | |
| Jairo Griffox | 9.6% | No | |
| Kallas Skwaror (XC2) | 10.8% | No | |
| Marna Garaffa | 9.6% | No | |
| Noign Pod | 9.6% | No | |
| Nula Scout | 7.2% | No | |
| Phoebus Sovereign (summon) | 7.2% | No | |
| Rabres Aspid | 9.6% | No | |
| Rinker Eks | 12% | No | |
| Sweeper Lysaat | 12% | No | |
| Tiquil Rodonya | 8.4% | No | |
| Tirkin King (boss) | 8.4% | No | |
| Venal Montgomery | 8.4% | Yes |
Challenge battles[edit]
Other[edit]
None