Vogar Aspid
Jump to navigation
Jump to search
| Vogar Aspid | |
|---|---|
| Species | Aspid |
| Location | Location needed |
| Base level | 86 - 88 |
Vogar Aspid are Aspid enemies in Xenoblade Chronicles 2. They appear anytime during Cloud Sea mist weather in the Lower Level of Tantal. More specifically, they can be found at Memorial Ruins.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 86 | 88 |
| HP | ×4.6 | 1,230,040 | 1,279,490 |
| Strength | ×1.32 | 848 | 868 |
| Ether | ×0.91 | 585 | 598 |
| Dexterity | ×0.91 | 245 | 250 |
| Agility | ×0.36 | 97 | 99 |
| Luck | ×1.53 | 480 | 491 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 86 | 88 |
| EXP | ×6 | 6,972 | 7,260 |
| WP | ×2 | 80 | 80 |
| SP | ×2 | 32 | 32 |
| G | ×3 | 2,208 | 2,274 |
| Crit rate | 18% |
|---|
| Element | |
|---|---|
| Physical defense | 30% |
| Ether defense | -10% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Immune | |
| Immune |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Aerial |
|---|---|
| Walk speed | 7.2m/s |
| Run speed | 10.5m/s |
| Battle speed | 9m/s |
| Detection | Aggressive Sight: 30m range, 60° angle Presence: 10m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 3 |
| Model scale | 2.0x |
| Family | Aerial |
| Genus | Aspid |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 3s | Physical | 200 | 1 | Opponent, single target up to 18m away | none | none | none | none | |
| ※ | Dragon Roar | 18s | Ether | 200 | 1 | Opponent, line 20m long by 6m wide | none | Shackle Driver | none | none | |
| ※ | Jet Breath | 12s | Ether, ranged | 350 | 1 | Opponent, line 30m long by 6m wide | none | none | none | none | |
| ※ | Dragon Wave | 30s | Ether | 400 | 2 | Opponent, circle around user of 30m radius | none | none | Launch (forced) | none | |
| ※ | Dragon Slam | 45s | Physical | 500 | 1 | Opponent, line 20m long by 10m wide | none | none | Blowdown (level 3) | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 7.2% | ╳ | |
| 9.0% | ╳ | |
| 6.0% | ╳ | |
| 6.0% | ╳ | |
| 4.0% | ╳ | |
| 12.5% | ╳ |