Vile Howard
Jump to navigation
Jump to search
| Vile Howard | |
|---|---|
| Species | Blant |
| Location | Mid Level, Spirit Crucible Elpys (Wonder Spring Plaza Ruins) |
| Base level | 47 |
Vile Howard is a unique monster in Xenoblade Chronicles 2. It can be found anytime at Wonder Spring Plaza Ruins in the Mid Level of Spirit Crucible Elpys, walking in poisonous liquid.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 47 |
| HP | ×6.3 | 615,825 |
| Strength | ×1.176 | 425 |
| Ether | ×1.794 | 649 |
| Dexterity | ×1.176 | 188 |
| Agility | ×0.612 | 97 |
| Luck | ×0.732 | 128 |
| Modifier | Base | |
|---|---|---|
| Level | — | 47 |
| EXP | ×3.9 | 1,665 |
| WP | ×2 | 50 |
| SP | ×2 | 22 |
| G | ×1.2 | 409 |
| Crit rate | 20% |
|---|
| Element | |
|---|---|
| Physical defense | -10% |
| Ether defense | 25% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 9.6m/s |
| Battle speed | 6.6m/s |
| Detection | Aggressive Sight: 16m range, 80° angle Presence: 15m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 2 |
| Model scale | 1.8x |
| Family | Aquatic |
| Genus | Squood |
| Music | You Will Recall Our Names |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 200 | 2 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Snapping Blossom | 10s | Physical | 300 | 6 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Sweet Juice | 24s | Ether | 300 | 1 | Opponent, circle around user of 10m radius | none | Stench | none | none | |
| ※ | Life Plant | 30s | Recovery | 2000 | 1 | Self, single target up to 5m away | none | none | none | none | |
| ※ | Seed Bomb | 15s | Ether | 200 | 3 | Opponent, circle around user of 20m radius | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 8.0% | ◯ | |
| 12.0% | ◯ | |
| 10.8% | ◯ | |
| 12.0% | ◯ | |
| 9.0% | ◯ | |
| 6.0% | ╳ | |
| 13.0% | ◯ | |
| 8.0% | ◯ |
In other languages[edit]
Gallery[edit]