Vengeful Waldemar
Jump to navigation
Jump to search
| Vengeful Waldemar | |
|---|---|
| Species | Human (Driver) |
| Location | Location needed |
| Base level | 53 |
Vengeful Waldemar is a quest-exclusive Urayan Driver boss in Xenoblade Chronicles 2. He is fought alongside a Grep Driver and a Spoot Driver during Blade-Sharp Memory at Lost Capital Judicium in the Ruins of Judicium in Temperantia.
As a result of him being Theory's Driver, he is able to make use of her Aerial Flashdance Battle Skill, resulting in very high Spike damage being taken while attacking him.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 53 |
| HP | ×9.09 | 1,080,801 |
| Strength | ×0.8165 | 330 |
| Ether | ×1.066 | 431 |
| Dexterity | ×1.716 | 303 |
| Agility | ×1.04 | 184 |
| Luck | ×1.586 | 314 |
| Modifier | Base | |
|---|---|---|
| Level | — | 53 |
| EXP | ×8 | 4,112 |
| WP | ×3 | 81 |
| SP | ×3 | 36 |
| G | ×5 | 1,975 |
| Crit rate | 15% |
|---|
| Element | |
|---|---|
| Physical defense | 10% |
| Ether defense | 30% |
| Block rate | 3% |
| Block direction | All |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
| Name | Enraged |
|---|---|
| Effects |
|
| Element | Random |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 8.4m/s |
| Battle speed | 6.6m/s |
| Detection | Aggressive Sight: 20m range, 90° angle Presence: 10m range |
| Nametag | Boss |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.0x |
| Family | Humanoid |
| Genus | Human (Driver) |
| Music | Monster Surprised You |
| Flags | Hyperaggressive: True Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 100 | 3 | Opponent, single target up to 8m away | none | none | Launch | none | |
| ※ | Sword Bite | 15s | Physical | 300 | 2 | Opponent, single target up to 10m away | none | none | Break, Topple | Increases damage dealt from the back by 200%. | |
| ※ | Bared Counter | 45s | Buff | 100 | 0 | Opponent, single target up to 30m away | Counter-Blowdown | none | none | none | |
| ※ | Hazy Moon | 60s | Physical | 400 | 2 | Opponent, circle around user of 5m radius | Evade | none | Blowdown (level 3) | none |
Blade
| Name | Theory |
|---|---|
| Element | |
| Weapon |
| Physical defense | 20% |
|---|---|
| Ether defense | 30% |
| HP mod | 0% |
| Strength mod | 0% |
| Ether mod | 0% |
| Dexterity mod | 0% |
| Agility mod | 15% |
| Luck mod | 0% |
| Ice Slash |
| Frost Banish |
| Rebel Sister |
| Winter's Wake |
| Accuracy Up (×0.75 cooldown) |
| Nullify Reaction (×1.25 cooldown) |
| Aerial Flashdance |
| Conviction |
| Steadfast |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 11.2% | ╳ | |
| 9.6% | ╳ | |
| 10.8% | ╳ | |
| 8.0% | ╳ | |
| 7.2% | ╳ | |
| 4.8% | ╳ | |
| 7.5% | ╳ |