Tri-Chip
Jump to navigation
Jump to search
| Tri-Chip | |
|---|---|
| Rarity | |
| Area (XC2) | Gormott |
| Area (TTGC) | Torna |
| Sale price (XC2) | 4,200 G |
| Sale price (TTGC) | 12,600 G |
| Rank | 8 |
The Tri-Chip is a Core Chip in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Weapons[edit]
| Class | Name | Appearance | Rank | Auto-attack stat | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|---|
| Ancient Sword※ | 8 | 370 | 11% | 11% | 10% | none | ||
| Ancient Scimitar※ | 8 | 331 | 6% | 7% | 20% | none | ||
| Ancient Rings※ | 8 | 270 | 6% | 4% | 10% | none | ||
| Ancient Shield※ | 8 | 286 | 22% | 4% | 25% | none | ||
| Ancient Arms※ | 8 | 315 | 17% | 7% | 20% | none | ||
| Ancient Saber※ | 8 | 399 | 6% | 14% | 10% | none | ||
| Ancient Whips※ | 8 | 324 | 11% | 14% | 25% | none | ||
| Ancient Edge※ | 8 | 418 | 33% | 11% | 10% | none | ||
| Ancient Scythes※ | 8 | 333 | 11% | 21% | 5% | none | ||
| Ancient Axe※ | 8 | 387 | 33% | 14% | 10% | none | ||
| Ancient Lance※ | 8 | 345 | 6% | 18% | 5% | none | ||
| Ancient Cannon※ | 8 | 360 | 6% | 7% | 5% | none | ||
| Ancient Hammer※ | 8 | 300 | 22% | 4% | 25% | none | ||
| Antique Tachi※ | 8 | 315 | 6% | 18% | 20% | none | ||
| Ancient Ball※ | 8 | 255 | 28% | 11% | 10% | none | ||
| Ancient Knuckles※ | 8 | 307 | 6% | 14% | 10% | none | ||
| Monado※ | 8 | 450 | 11% | 14% | 15% | none | ||
| Well-Used Blades※ | 8 | 336 | 22% | 21% | 5% | none | ||
| Unchanging Nodachi※ | 8 | 450 | 1% | 18% | 5% | none | ||
| Antique Crosier※ | 8 | 270 | 6% | 4% | 10% | none | ||
| Ancient Gunknives※ | 8 | 360 | 6% | 7% | 5% | none | ||
| Archetype Ralzes※ | 8 | 384 | 11% | 18% | 10% | none | ||
| Halteclere※ | 8 | 370 | 6% | 21% | 25% | none |
Sources[edit]
Shops[edit]
Some shops require a certain condition for their stock to appear. See the shop's page for details.
Treasure troves
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Red-silver chest 837 (buried) | Mor Ardain, Plateau down the ladder near Decapitator Marvin's house at the Old City of Teddim (image, map image) | • Earth Mastery level 3 • Keen Eye level 2 |
|
| ※ Red-silver chest 2324 (buried) | Torna, Next to a rock on the southeastern part of Sachsum Gardens (image, map image) | • Mining level 1 • Fortitude level 1 |
|
| ※ Red-silver chest 2555 | Gormott, On top of the hill to the east of Titan's Roar (image, map image) | • Lockpicking level 3 • Keen Eye level 3 |
Quests
| Quest | Item rewards |
|---|---|
|
Merc missions
None
Enemies
None
Challenge battles
None
Other