Torl Marrin
Jump to navigation
Jump to search
| Torl Marrin | |
|---|---|
| Species | Marrin |
| Location | Argentum (Goldmouth) |
| Base level | 50 |
Torl Marrin is a quest-exclusive Marrin boss in Xenoblade Chronicles 2. It is fought during Powered-Up Poppi on Goldmouth Flight Deck.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 50 |
| HP | ×21.84 | 2,360,904 |
| Strength | ×1.43 | 547 |
| Ether | ×1.82 | 697 |
| Dexterity | ×1.392 | 235 |
| Agility | ×0.64 | 108 |
| Luck | ×1.452 | 271 |
| Modifier | Base | |
|---|---|---|
| Level | — | 50 |
| EXP | ×8 | 3,760 |
| WP | ×3 | 78 |
| SP | ×3 | 33 |
| G | ×3 | 1,104 |
| Crit rate | 12% |
|---|
| Element | |
|---|---|
| Physical defense | 0% |
| Ether defense | 40% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Immune | |
| Immune |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Aerial |
|---|---|
| Walk speed | 6m/s |
| Run speed | 10.5m/s |
| Battle speed | 9m/s |
| Detection | Aggressive Sight: 20m range, 90° angle Presence: 10m range |
| Nametag | Boss |
|---|---|
| Sturdiness bonus | 3 |
| Model scale | 1.0x |
| Family | Aquatic |
| Genus | Serprond |
| Music | Those Who Stand Against Our Path |
| Flags | Hyperaggressive: True Immovable: False Hazard-weak: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 3s | Ether, ranged | 100 | 1 | Opponent, single target up to 80m away | none | none | none | none | |
| ※ | Mega Wave | 30s | Ether | 250 | 1 | Opponent, rear-facing line 80m long by 10m wide | none | none | Blowdown (level 4) | none | |
| ※ | Jet Stream | 12s | Ether | 200 | 1 | Opponent, line 80m long by 10m wide | none | none | none | none | |
| ※ | Lightning Storm | 40s | Ether, ranged | 400 | 6 | Opponent, circle around user of 80m radius | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 11.2% | ╳ | |
| 9.6% | ╳ | |
| 10.8% | ╳ | |
| 8.0% | ╳ | |
| 7.2% | ╳ | |
| 4.8% | ╳ | |
| 7.5% | ╳ |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Torl Marrin | ||
| Delfiforme torel | Delfín (Dolphin) + forma (Shape) |