Titan Hunter (Aux Core)
Jump to navigation
Jump to search
| Titan Hunter | |
|---|---|
| Effect (weakest) | Increases damage dealt to Titans by 20%. |
| Effect (strongest) | Increases damage dealt to Titans by 45%. |
Details[edit]
| Name | Rarity | ||||
|---|---|---|---|---|---|
| Price | Recipe | Price | Effect | ||
| Titan Hunter I | 300 G | 300 G | Increases damage dealt to Titans by 20%. | ||
| Titan Hunter II | 900 G | 1000 G | Increases damage dealt to Titans by 25%. | ||
| Titan Hunter III | 1600 G | 1800 G | Increases damage dealt to Titans by 30%. | ||
| Titan Hunter IV | 2100 G | 2300 G | Increases damage dealt to Titans by 35%. | ||
| Titan Hunter V | 2800 G | 3100 G | Increases damage dealt to Titans by 40%. | ||
| Titan Hunter VI | 3500 G | 3900 G | Increases damage dealt to Titans by 45%. | ||
Sources[edit]
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Red barrel 536 | Gormott, On the side of the tower at Grodd Residential Zone's pier (image, map image) | none |
Quests[edit]
| Quest | Item rewards |
|---|---|
| |
| |
|
Merc missions[edit]
Items are only rewarded on the first completion of the merc mission.
| Mission | Region | Item rewards |
|---|---|---|
| ||
|
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Amost Igna | 9.8% | No | |
| Climber Crustip | 14% | No | |
| Dormic Ellook | 11.2% | No | |
| Dynal Gyanna | 11.2% | No | |
| High Shield Tirkin | 11.2% | No | |
| Idle Rodonya | 11.2% | No | |
| Jadas Upa | 11.2% | No | |
| Malicious Dimitri | 9.8% | Yes | |
| Meldl Skwaror | 12.6% | No | |
| Norgam Igna | 9.8% | No | |
| Pioneer Boldug | 12.6% | No | |
| Razor Scout | 8.4% | No | |
| Rooka Ansel | 11.2% | No | |
| Ruga Quadwing (XC2) | 14% | No | |
| Shralk Igna | 8.4% | No | |
| Tantalese Knight (normal) | 11.2% | No | |
| Tolen Krabble | 12.6% | No | |
| Vacuum Brog | 12.6% | No | |
| Vampire Bride Marion | 8.4% | Yes |
Challenge battles[edit]
Other[edit]
None