Teppus Pippito
Jump to navigation
Jump to search
| Teppus Pippito | |
|---|---|
| Species | Pippito |
| Location | Location needed |
| Base level | 25 - 27 |
Teppus Pippitos are Pippito enemies in Torna ~ The Golden Country. They appear anytime in the Dannagh Region of the Kingdom of Torna. More specifically, they can be found at Streamsand Corridor and Loftin Nature Preserve.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 25 | 27 |
| HP | ×0.54 | 19,224 | 21,735 |
| Strength | ×0.68 | 138 | 147 |
| Ether | ×1.8 | 365 | 390 |
| Dexterity | ×1.4 | 137 | 145 |
| Agility | ×1 | 98 | 104 |
| Luck | ×1.4 | 138 | 148 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 25 | 27 |
| EXP | ×3 | 519 | 576 |
| WP | ×1 | 16 | 17 |
| SP | ×1 | 8 | 8 |
| G | ×3 | 495 | 537 |
| Crit rate | 20% |
|---|
| Element | |
|---|---|
| Physical defense | 0% |
| Ether defense | 0% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element | Random |
| Type | Ground |
|---|---|
| Walk speed | 4.2m/s |
| Run speed | 9.6m/s |
| Battle speed | 8.4m/s |
| Detection | Passive |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Beast |
| Genus | Pippito |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical, ranged | 100 | 1 | Opponent, single target up to 20m away | none | none | none | none | |
| ※ | Pew Pew | 8s | Aggro reset | 100 | 0 | Self, single target up to 5m away | Evade | none | none | none | |
| ※ | Escape Route | 15s | Aggro reset | 100 | 1 | Self, single target up to 5m away | none | none | Vanish | none | |
| ※ | Master Art | 60s | Ether | 300 | 4 | Opponent, single target up to 8m away | none | none | Break, Topple, Launch, Smash | none | |
| ※ | (auto-attack) | 2s | Physical | 150 | 1 | Opponent, single target up to 20m away | none | none | Topple (forced) | none | |
| ※ | Escape Route | 15s | Aggro reset | 100 | 0 | Self, single target up to 5m away | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 9.0% | ╳ | |
| 14.0% | ╳ | |
| 14.0% | ╳ | |
| 9.0% | ╳ | |
| 10.8% | ╳ | |
| 9.0% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ |