Swordfighter
Jump to navigation
Jump to search
| Swordfighter | |
|---|---|
An Attacker armed with a large sword whose refined technique balances offense and defense. | |
| Initial character | Noah |
| Role | |
| Nation | |
| Attack rank | A |
| Defense rank | C |
| Healing rank | C |
| Difficulty rank | A |
Swordfighter is a Keves Attacker Class in Xenoblade Chronicles 3. It is the initial Class of Noah.
Arts and skills[edit]
Arts[edit]
| Regular Arts | |||
|---|---|---|---|
| Name | Caption | User | Mastered |
| Side Break | Noah, (any main party member) | Not masterable | |
| Back attack↑ | Noah, (any main party member) | Not masterable | |
| Cancel attack↑ | Noah, (any main party member) | Not masterable | |
| AOE | Noah, (any main party member) | Rank 1 | |
| Aggro halved / Atk up | Noah, (any main party member) | Rank 10 | |
| Talent Art(s) | |||
| Name | Caption | User | Mastered |
| Dazed↑ | Noah, (any main party member) | Rank 20 | |
| Chain Art | |||
The special Talent Arts Infinity Blade and Unlimited Sword are also internally considered to be part of this Class.
Skills[edit]
| Name | At rank 1 | At rank 20 | Mastered |
|---|---|---|---|
| Reduces aggro generated from attacks by 20%. | Reduces aggro generated from attacks by 65%. | Rank 15 | |
| Boosts Critical Rate by 10%. | Boosts Critical Rate by 50%. | Rank 5 | |
| Boosts damage dealt by 60% when fighting a unique or boss monster. | Boosts damage dealt by 150% when fighting a unique or boss monster. | Not masterable | |
| Boosts Dexterity by 10%. | Boosts Dexterity by 50%. | Not masterable |
Progression[edit]
| Progression | Rank | Ability | Effect |
|---|---|---|---|
| Learn art | 1 | none | |
| Learn art | 1 | Inflicts Break on enemy when attacking from side. | |
| Learn art | 1 | Boosts damage dealt when attacking from behind by 100%. | |
| Learn art | 1 | When canceling, boosts damage dealt by 25%. | |
| Learn art | 1 | Halves own aggro value. | |
| Learn art | 1 | Boosts damage dealt when attacking dazed enemies by 150%. | |
| Master art | 1 | ||
| Learn skill | 1 | Boosts Dexterity by 10%. | |
| Learn skill | 1 | Reduces aggro generated from attacks by 20%. | |
| Learn skill | 1 | Boosts Critical Rate by 10%. | |
| Learn skill | 1 | Boosts damage dealt by 60% when fighting a unique or boss monster. | |
| Master skill | 5 | ||
| Upgrade all arts | 5 | none | |
| Inflicts Break on enemy when attacking from side. | |||
| Boosts damage dealt when attacking from behind by 100%. | |||
| When canceling, boosts damage dealt by 25%. | |||
| Halves own aggro value. | |||
| Boosts damage dealt when attacking dazed enemies by 150%. | |||
| Upgrade all skills | 5 | Boosts Dexterity by 15%. | |
| Reduces aggro generated from attacks by 25%. | |||
| Boosts Critical Rate by 15%. | |||
| Boosts damage dealt by 70% when fighting a unique or boss monster. | |||
| Master art | 10 | ||
| Upgrade all arts | 10 | none | |
| Inflicts Break on enemy when attacking from side. | |||
| Boosts damage dealt when attacking from behind by 120%. | |||
| When canceling, boosts damage dealt by 35%. | |||
| Halves own aggro value. | |||
| Boosts damage dealt when attacking dazed enemies by 175%. | |||
| Upgrade all skills | 10 | Boosts Dexterity by 20%. | |
| Reduces aggro generated from attacks by 30%. | |||
| Boosts Critical Rate by 20%. | |||
| Boosts damage dealt by 80% when fighting a unique or boss monster. | |||
| Master skill | 15 | ||
| Upgrade all arts | 15 | none | |
| Inflicts Break on enemy when attacking from side. | |||
| Boosts damage dealt when attacking from behind by 120%. | |||
| When canceling, boosts damage dealt by 35%. | |||
| Halves own aggro value. | |||
| Boosts damage dealt when attacking dazed enemies by 175%. | |||
| Upgrade all skills | 15 | Boosts Dexterity by 35%. | |
| Reduces aggro generated from attacks by 50%. | |||
| Boosts Critical Rate by 35%. | |||
| Boosts damage dealt by 135% when fighting a unique or boss monster. | |||
| Master art | 20 | ||
| Upgrade all arts | 20 | none | |
| Inflicts Break on enemy when attacking from side. | |||
| Boosts damage dealt when attacking from behind by 150%. | |||
| When canceling, boosts damage dealt by 50%. | |||
| Halves own aggro value. | |||
| Boosts damage dealt when attacking dazed enemies by 200%. | |||
| Upgrade all skills | 20 | Boosts Dexterity by 50%. | |
| Reduces aggro generated from attacks by 65%. | |||
| Boosts Critical Rate by 50%. | |||
| Boosts damage dealt by 150% when fighting a unique or boss monster. | |||
Data[edit]
| Main weapon | Veiled Sword |
|---|---|
| Role | (secondary attacker) |
| Recharge type | Time (Keves) |
| Class rank | HP mod | Attack mod | Healing Power mod | Dexterity mod | Agility mod | Physical defense | Ether defense |
|---|---|---|---|---|---|---|---|
| 1 | 70% | 105% | 30% | 110% | 80% | 10% | 10% |
| 2 | 70% | 106% | 30% | 111% | 80% | 10% | 10% |
| 3 | 71% | 106% | 31% | 111% | 81% | 11% | 11% |
| 4 | 71% | 107% | 31% | 112% | 81% | 11% | 11% |
| 5 | 71% | 107% | 31% | 112% | 81% | 11% | 11% |
| 6 | 71% | 108% | 31% | 113% | 81% | 11% | 11% |
| 7 | 72% | 108% | 32% | 113% | 82% | 12% | 12% |
| 8 | 72% | 109% | 32% | 114% | 82% | 12% | 12% |
| 9 | 72% | 109% | 32% | 114% | 82% | 12% | 12% |
| 10 | 72% | 110% | 32% | 115% | 82% | 12% | 12% |
| 11 | 73% | 110% | 33% | 115% | 83% | 13% | 13% |
| 12 | 73% | 111% | 33% | 116% | 83% | 13% | 13% |
| 13 | 73% | 111% | 33% | 116% | 83% | 13% | 13% |
| 14 | 73% | 112% | 33% | 117% | 83% | 13% | 13% |
| 15 | 74% | 112% | 34% | 117% | 84% | 14% | 14% |
| 16 | 74% | 113% | 34% | 118% | 84% | 14% | 14% |
| 17 | 74% | 113% | 34% | 118% | 84% | 14% | 14% |
| 18 | 74% | 114% | 34% | 119% | 84% | 14% | 14% |
| 19 | 75% | 114% | 35% | 119% | 85% | 15% | 15% |
| 20 | 75% | 115% | 35% | 120% | 85% | 15% | 15% |
| Character | Aptitude | CSP required to inherit |
|---|---|---|
| Noah | S | 0 |
| Mio | A | 0 |
| Eunie | B | 2365 |
| Taion | D | 3940 |
| Lanz | B | 1575 |
| Sena | C | 3150 |
| Class rank | CP required | Cumulative CP | Silver Nopon Coin cost | Cumulative cost |
|---|---|---|---|---|
| 2 | 140 | 140 | 3 | 3 |
| 3 | 140 | 280 | 3 | 6 |
| 4 | 175 | 455 | 3 | 9 |
| 5 | 175 | 630 | 3 | 12 |
| 6 | 210 | 840 | 3 | 15 |
| 7 | 210 | 1,050 | 3 | 18 |
| 8 | 225 | 1,275 | 4 | 22 |
| 9 | 225 | 1,500 | 4 | 26 |
| 10 | 245 | 1,745 | 4 | 30 |
| 11 | 340 | 2,085 | 4 | 34 |
| 12 | 340 | 2,425 | 5 | 39 |
| 13 | 455 | 2,880 | 5 | 44 |
| 14 | 455 | 3,335 | 5 | 49 |
| 15 | 570 | 3,905 | 5 | 54 |
| 16 | 570 | 4,475 | 6 | 60 |
| 17 | 680 | 5,155 | 6 | 66 |
| 18 | 680 | 5,835 | 6 | 72 |
| 19 | 740 | 6,575 | 6 | 78 |
| 20 | 855 | 7,430 | 6 | 84 |
In other languages[edit]
Gallery[edit]
|
Classes of Xenoblade Chronicles 3
| |
|---|---|
| Initial classes | |
| Unlockable classes | |
| Post-game classes | |
| DLC classes | |
| Future Redeemed | |
| Other | Lucky Seven (Attacker • Defender • Healer) • |