Sweeper Lysaat
Jump to navigation
Jump to search
| Sweeper Lysaat | |
|---|---|
| Species | Lysaat |
| Location | Gormott (Titan Battleship) |
| Base level | 7 - 9 |
Sweeper Lysaat are Lysaat enemies in Xenoblade Chronicles 2. They appear anytime in the Titan Battleship in the Gormott Province, until Mòrag joins the party. More specifically, they can be found at Cloud Tank Chamber.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 7 | 9 |
| HP | ×0.976 | 4,148 | 6,051 |
| Strength | ×0.64 | 46 | 55 |
| Ether | ×0.704 | 51 | 61 |
| Dexterity | ×0.86 | 41 | 45 |
| Agility | ×0.78 | 37 | 41 |
| Luck | ×0.33 | 11 | 13 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 7 | 9 |
| EXP | ×0.5 | 22 | 26 |
| WP | ×1 | 7 | 8 |
| SP | ×1 | 4 | 5 |
| G | ×0.2 | 11 | 13 |
| Crit rate | 8% |
|---|
| Element | |
|---|---|
| Physical defense | 10% |
| Ether defense | -30% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 1.8m/s |
| Run speed | 6m/s |
| Battle speed | 5.4m/s |
| Detection | Aggressive Sight: 8m range, 60° angle Presence: 2m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Aquatic |
| Genus | Lysaat |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 100 | 2 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Taste of Blood | 12s | Ether | 200 | 1 | Opponent, line 10m long by 2m wide | none | none | none | none | |
| ※ | Shell Bash | 6s | Physical | 200 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Backstep | 4s | Physical | 200 | 1 | Opponent, rear-facing line 8m long by 1m wide | none | none | Blowdown (level 1) | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.0% | ╳ | |
| 14.0% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ | |
| 5.0% | ╳ |