Sunlight Eye (Aux Core)
Jump to navigation
Jump to search
| Sunlight Eye | |
|---|---|
| Effect (weakest) | Increases Accuracy during the day by 20%. |
| Effect (strongest) | Increases Accuracy during the day by 120%. |
Details[edit]
| Name | Rarity | ||||
|---|---|---|---|---|---|
| Price | Recipe | Price | Effect | ||
| Sunlight Eye I | 200 G | 200 G | Increases Accuracy during the day by 20%. | ||
| Sunlight Eye II | 600 G | 700 G | Increases Accuracy during the day by 40%. | ||
| Sunlight Eye III | 1000 G | 1100 G | Increases Accuracy during the day by 60%. | ||
| Sunlight Eye IV | 1700 G | 1900 G | Increases Accuracy during the day by 80%. | ||
| Sunlight Eye V | 1900 G | 2100 G | Increases Accuracy during the day by 100%. | ||
| Sunlight Eye VI | 2400 G | 2600 G | Increases Accuracy during the day by 120%. | ||
Sources[edit]
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Wooden chest 1017 | Temperantia, Down the cliff of Overlook Hill (image, map image) | none | |
| ※ Wooden chest 2221 | Torna, Hyber Village, shed at the entrance from Olnard's Trail (image, map image) | none | |
| ※ Green barrel 2561 | Gormott, Lakeshore Campsite (image, map image) | none |
Quests[edit]
| Quest | Item rewards |
|---|---|
| |
| |
|
Merc missions[edit]
Items are only rewarded on the first completion of the merc mission.
| Mission | Region | Item rewards |
|---|---|---|
| ||
|
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
Challenge battles[edit]
Other[edit]
None