Spring-Shower Elliott
Jump to navigation
Jump to search
| Spring-Shower Elliott | |
|---|---|
| Species | Human (Driver) |
| Location | Upper Level, Kingdom of Tantal (Lumos Pillar) |
| Base level | 42 |
Spring-Shower Elliott is a unique monster in Xenoblade Chronicles 2. He can be found anytime walking down Lumos Pillar in the Upper Level of the Kingdom of Tantal.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 42 |
| HP | ×9.09 | 740,835 |
| Strength | ×1.3225 | 431 |
| Ether | ×1.3 | 423 |
| Dexterity | ×1.573 | 229 |
| Agility | ×1.144 | 167 |
| Luck | ×1.342 | 213 |
| Modifier | Base | |
|---|---|---|
| Level | — | 42 |
| EXP | ×1.5 | 532 |
| WP | ×2 | 46 |
| SP | ×2 | 20 |
| G | ×1.8 | 532 |
| Crit rate | 15% |
|---|
| Element | |
|---|---|
| Physical defense | 10% |
| Ether defense | 30% |
| Block rate | 3% |
| Block direction | All |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
|
| Name | Enraged |
|---|---|
| Effects | |
| Element | No change |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 8.4m/s |
| Battle speed | 6.6m/s |
| Detection | Aggressive Sight: 8m range, 60° angle Presence: 2m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.0x |
| Family | Humanoid |
| Genus | Human (Driver) |
| Music | You Will Recall Our Names |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 100 | 3 | Opponent, single target up to 8m away | none | none | Launch | none | |
| ※ | Sword Bite | 15s | Physical | 300 | 2 | Opponent, single target up to 10m away | none | none | Break, Topple | Increases damage dealt from the back by 200%. | |
| ※ | Bared Counter | 45s | Buff | 100 | 0 | Opponent, single target up to 30m away | Counter-Blowdown | none | none | none | |
| ※ | Hazy Moon | 60s | Physical | 400 | 2 | Opponent, circle around user of 5m radius | Evade | none | Blowdown (level 3) | none |
Blade
| Name | (unnamed) |
|---|---|
| Element | |
| Weapon |
| Physical defense | 20% |
|---|---|
| Ether defense | 30% |
| HP mod | 0% |
| Strength mod | 0% |
| Ether mod | 0% |
| Dexterity mod | 0% |
| Agility mod | 10% |
| Luck mod | 0% |
| Sword Dance |
| Rage Cutter |
| Air Slash |
| Critical Up (×1 cooldown) |
| Recharge Boost (×1 cooldown) |
| none |
| none |
| none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 11.2% | ◯ | |
| 9.6% | ◯ | |
| 8.0% | ◯ | |
| 10.8% | ◯ | |
| 7.2% | ◯ | |
| 4.8% | ╳ | |
| 13.0% | ◯ | |
| 8.0% | ◯ |
In other languages[edit]
Gallery[edit]