Silver Cyclone
Jump to navigation
Jump to search
The above data is for the art when used by this hero. When used as an inherited art, it is technically a different move with differences noted below.
| Silver Cyclone | |
|---|---|
Side Crit. Rate+ | |
| Class | Flash Fencer |
| User(s) | Ethel |
| Type | Regular art |
| Variant | Null Slash |
Silver Cyclone is a Flash Fencer Battle Art in Xenoblade Chronicles 3.
Overview[edit]
Data[edit]
| Name | Silver Cyclone |
|---|---|
| Caption | Side Crit. Rate+ |
| Originator | Ethel |
| Weapon | Dual Rapiers |
| Type | Physical attack |
| Accuracy | +0% |
| Crit rate | +0% |
| Aggro | 14 |
| Piercing | False |
| Rank 1 | 160% |
|---|---|
| Rank 5 | 185% |
| Rank 10 | 210% |
| Rank 15 | 240% |
| Rank 20 | 275% |
| Hit | Frame | Distribution | Role |
|---|---|---|---|
| 1 | 13 | 20% | ╳ |
| 2 | 26 | 20% | ╳ |
| 3 | 42 | 20% | ╳ |
| 4 | 54 | 20% | ╳ |
| 5 | 78 | 20% | ◯ |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 8m |
| All ranks | 11s |
|---|
| Property | none |
|---|---|
| Buff/Debuff | none |
| Field | none |
| Stance | none |
| Rank 1 | Increases Critical Rate by 50% when attacking from side. |
| Rank 5 | Increases Critical Rate by 50% when attacking from side. |
| Rank 10 | Increases Critical Rate by 75% when attacking from side. |
| Rank 15 | Increases Critical Rate by 75% when attacking from side. |
| Rank 20 | Increases Critical Rate by 100% when attacking from side. |
The above data is for the art when used by this hero. When used as an inherited art, it is technically a different move with differences noted below.
When this art is used by someone else, the following values are slightly different:※
| Name | Null Slash |
|---|---|
| Caption | AOE/Side Crit. Rate+ |
| Hit | Frame | Distribution |
|---|---|---|
| 1 | 24 | 100% |
| Area | Line |
|---|---|
| Range | 4m long, 3m wide |
| Fusion bonus | 1.5x damage |
|---|---|
| Master hit frame | 24 |
In other languages[edit]