Scribo Quadwing
Jump to navigation
Jump to search
| Scribo Quadwing | |
|---|---|
| Species | Quadwing |
| Location | Location needed |
| Base level | 40 - 42 |
Scribo Quadwings are Quadwing enemies in Torna ~ The Golden Country. They appear during the day in Gormott. More specifically, they can be found in the Hoary Weald.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 40 | 42 |
| HP | ×1.94 | 146,179 | 158,110 |
| Strength | ×0.85 | 264 | 277 |
| Ether | ×0.95 | 295 | 309 |
| Dexterity | ×1.24 | 173 | 181 |
| Agility | ×1.08 | 151 | 157 |
| Luck | ×0.77 | 117 | 122 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 40 | 42 |
| EXP | ×1 | 326 | 355 |
| WP | ×1 | 22 | 23 |
| SP | ×1 | 10 | 10 |
| G | ×0.5 | 140 | 148 |
| Crit rate | 20% |
|---|
| Element | |
|---|---|
| Physical defense | -10% |
| Ether defense | 15% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Aerial |
|---|---|
| Walk speed | 4.2m/s |
| Run speed | 10.5m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 18m range, 40° angle Presence: 4m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.0x |
| Family | Aerial |
| Genus | Quadwing |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 180 | 3 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Hypnotism | 20s | Ether | 100 | 1 | Opponent, line 20m long by 10m wide | none | Shackle Driver | none | none | |
| ※ | Tornado Gust | 8s | Ether, ranged | 500 | 4 | Opponent, circle around user of 18m radius | none | none | none | none | |
| ※ | Peerless | 6s | Physical | 400 | 10 | Opponent, single target up to 10m away | none | none | Break, Self-knockback, Topple, Self-knockback, Launch | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 8.0% | ╳ | |
| 8.0% | ╳ | |
| 8.0% | ╳ | |
| 10.8% | ╳ | |
| 8.0% | ╳ |