Scowling Quincy
Jump to navigation
Jump to search
| Scowling Quincy | |
|---|---|
| Species | Tirkin |
| Location | Aletta Region, Kingdom of Torna (Tirkin Cliff Colony) |
| Base level | 25 |
Scowling Quincy is a unique monster in Torna ~ The Golden Country. It can be found anytime at the Tirkin Cliff Colony in the Aletta Region of the Kingdom of Torna.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 25 |
| HP | ×7.8 | 277,680 |
| Strength | ×1.02 | 207 |
| Ether | ×0.93 | 188 |
| Dexterity | ×1.625 | 159 |
| Agility | ×1.3 | 127 |
| Luck | ×1.184 | 117 |
| Modifier | Base | |
|---|---|---|
| Level | — | 25 |
| EXP | ×2 | 346 |
| WP | ×2 | 32 |
| SP | ×2 | 16 |
| G | ×2 | 330 |
| Crit rate | 12% |
|---|
| Element | |
|---|---|
| Physical defense | 10% |
| Ether defense | -10% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Immune | |
| Immune |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Activation rate (normal) | 30% |
|---|---|
| Activation rate (enraged) | 100% |
| Attack boost | 15% |
| Cooldown boost | 10% |
| Blade Combo reduction | 10s |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 7.2m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 15m range, 30° angle Presence: 2m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.5x |
| Family | Humanoid |
| Genus | Tirkin |
| Music | Those Who Stand Against Our Path |
| Flags | Hyperaggressive: True Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical, ranged | 600 | 3 | Opponent, line 30m long by 3m wide | none | none | none | none | |
| ※ | (auto-attack) | 2s | Physical, ranged | 600 | 12 | Opponent, line 30m long by 3m wide | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.6% | ◯ | |
| 9.0% | ◯ | |
| 7.2% | ◯ | |
| 4.8% | ╳ | |
| 9.0% | ◯ | |
| 9.0% | ◯ | |
| 9.0% | ◯ | |
| 9.0% | ◯ |
In other languages[edit]
Gallery[edit]