Sapphire (XC2)
Jump to navigation
Jump to search
| Sapphire | |
|---|---|
| Equippable by | Everyone |
| Value | 16,300 G |
| Downgrade | Avian Totem Carving |
| Upgrade | Diamond Buster-Mode Tora Skullface Punk Tora |
| Effect | Restores 6% HP of damage dealt after a successful auto-attack. |
| Area (XC2) | Spirit Crucible Elpys |
| Area (TTGC) | Torna |
| Effect | Restores 6.5% HP of damage dealt after a successful auto-attack. |
| Area (XC2) | World Tree |
| Area (TTGC) | Torna |
| Effect | Restores 7% HP of damage dealt after a successful auto-attack. |
| Area (XC2) | World Tree |
| Area (TTGC) | Torna |
- For other articles titled "Sapphire", see Sapphire (disambiguation).
Sapphire is an accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Sources[edit]
Shops[edit]
None
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ White-gold chest 220 | Argentum, Bana's Bedroom (image, map image) | • Fortitude level 6 • Nopon Wisdom level 5 |
|
| ※ White-gold chest 1521 (buried) | Leftheria, East of Old Man Caskel's Tree (image, map image) | • Earth Mastery level 4 • Keen Eye level 6 |
|
| ※ Wooden chest 2272 | Torna, Pantarhei Tower, edge of the lower southwest side (image, map image) | none |
Quests[edit]
| Quest | Item rewards |
|---|---|
|
Merc missions[edit]
Items are only rewarded on the first completion of the merc mission.
| Mission | Region | Item rewards |
|---|---|---|
|
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Aplom Pippito (summon) | 10% | No | |
| Aplom Pippito | 10% | No | |
| Arcah Pippito | 10% | No | |
| Hard-Bitten Xavier | 10% | Yes | |
| Nomadic Rusholme | 6% | Yes | |
| Nomadic Rusholme | 4% | No | |
| Radclyffe Sovereign (summon) | 6% | No | |
| Radclyffe Sovereign (summon) | 4% | No | |
| Radclyffe Sovereign | 6% | No | |
| Radclyffe Sovereign | 4% | No | |
| Venal Montgomery | 6% | Yes | |
| Venal Montgomery | 4% | No |
Challenge battles[edit]
None
Other[edit]
None
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Sapphire | — | |
| サファイア | Sapphire | |
| Saphir | ||
| Saphir | ||
| Zafiro | ||
| Zaffiro | ||
| 蓝宝石 | ||
| 藍寶石 | ||
| 사파이어 |