Rip Volff
Jump to navigation
Jump to search
| Rip Volff | |
|---|---|
| Species | Volff |
| Location | Uraya (Head) Uraya (Stomach) |
| Base level | 20 - 22 |
Rip Volff are Volff enemies in Xenoblade Chronicles 2. They appear anytime in both the Head and Stomach of Uraya. More specifically, they can be found at Sternum Arch, Minnet Terrace, and Drillbore Bridge.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 20 | 22 |
| HP | ×1.49 | 37,026 | 43,210 |
| Strength | ×0.74 | 123 | 133 |
| Ether | ×0.68 | 113 | 123 |
| Dexterity | ×0.92 | 77 | 82 |
| Agility | ×0.74 | 62 | 66 |
| Luck | ×0.3 | 24 | 26 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 20 | 22 |
| EXP | ×0.7 | 87 | 100 |
| WP | ×1 | 13 | 14 |
| SP | ×1 | 7 | 7 |
| G | ×0.2 | 26 | 28 |
| Crit rate | 10% |
|---|
| Element | |
|---|---|
| Physical defense | 5% |
| Ether defense | -10% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 9.6m/s |
| Battle speed | 7.8m/s |
| Detection | Aggressive Sight: 15m range, 30° angle Presence: 2m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.0x |
| Family | Beast |
| Genus | Volff |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 130 | 1 | Opponent, single target up to 6m away | none | none | none | Increases damage dealt from the side by 100%. | |
| ※ | Plunging Fang | 15s | Physical | 300 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Scratch 'n' Bark | 20s | Ether | 250 | 1 | Opponent, line 30m long by 3m wide | none | none | none | none | |
| ※ | Beast Howl | 120s | Reinforcements | 100 | 1 | Self, circle around user of 25m radius | none | none | none | none |
Drops[edit]
- After accepting A Smith's Pastime, there is a 100% chance of dropping
Volff Fang
.
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 14.0% | ╳ | |
| 14.0% | ╳ | |
| 15.0% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ | |
| 5.0% | ╳ |