Remorseful Vaclav
Jump to navigation
Jump to search
| Remorseful Vaclav | |
|---|---|
| Species | Ardainian |
| Location | Gormott (Solitary Block #1) |
| Base level | 14 |
Remorseful Vaclav is an Ardainian unique monster in Xenoblade Chronicles 2. He can be found anytime in the Solitary Block #1 in the Titan Battleship in the Gormott Province, lying in his cell's bed. The Level 2 Access Key is needed to open his cell and challenge him.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 14 |
| HP | ×4.32 | 58,752 |
| Strength | ×1.04 | 127 |
| Ether | ×0.988 | 121 |
| Dexterity | ×1.045 | 70 |
| Agility | ×0.814 | 54 |
| Luck | ×0.781 | 46 |
| Modifier | Base | |
|---|---|---|
| Level | — | 14 |
| EXP | ×3.3 | 283 |
| WP | ×2 | 20 |
| SP | ×2 | 12 |
| G | ×2.4 | 225 |
| Crit rate | 10% |
|---|
| Element | |
|---|---|
| Physical defense | 15% |
| Ether defense | -10% |
| Block rate | 3% |
| Block direction | Front |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 8.4m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 8m range, 60° angle Presence: 2m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Humanoid |
| Genus | Ardainian |
| Music | Those Who Stand Against Our Path |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 100 | 1 | Opponent, single target up to 12m away | none | none | none | none | |
| ※ | Grenade | 20s | Ether | 150 | 1 | Opponent, circle around target of 4m radius | none | none | none | none | |
| ※ | Stock Beat | 2s | Physical | 150 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Sword Assault | 15s | Physical | 250 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Army Corps | 45s | Reinforcements | 100 | 1 | Self and allies, circle around target of 50m radius | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 10.0% | ◯ | |
| 10.0% | ◯ | |
| 15.0% | ◯ | |
| 8.4% | ◯ | |
| 5.6% | ╳ | |
| 8.0% | ◯ | |
| 3.0% | ╳ |
In other languages[edit]
Gallery[edit]