Reed Piranhax
Jump to navigation
Jump to search
| Reed Piranhax | |
|---|---|
| Species | Piranhax |
| Location | Location needed |
| Base level | 13 - 14 |
Reed Piranhaxes are Piranhax enemies in Torna ~ The Golden Country. They appear anytime in Gormott. More specifically, they can be found at the Serene Springside.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 13 | 14 |
| HP | ×0.805 | 9,579 | 10,948 |
| Strength | ×0.602 | 69 | 74 |
| Ether | ×0.504 | 58 | 61 |
| Dexterity | ×0.92 | 59 | 61 |
| Agility | ×0.72 | 46 | 48 |
| Luck | ×0.33 | 18 | 19 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 13 | 14 |
| EXP | ×0.6 | 49 | 51 |
| WP | ×1 | 10 | 10 |
| SP | ×1 | 5 | 6 |
| G | ×0.2 | 17 | 18 |
| Crit rate | 8% |
|---|
| Element | |
|---|---|
| Physical defense | 15% |
| Ether defense | -10% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Aquatic |
|---|---|
| Walk speed | 1.8m/s |
| Run speed | 4.2m/s |
| Battle speed | 5.4m/s |
| Detection | Aggressive Sight: 12m range, 60° angle Presence: 2m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Aquatic |
| Genus | Piranhax |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 150 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Water Jet | 5s | Ether, ranged | 250 | 1 | Opponent, line 18m long by 2m wide | none | none | none | none | |
| ※ | Torrent Jump | 15s | Physical | 300 | 1 | Opponent, single target up to 16m away | none | none | none | none | |
| ※ | Tail Slash | 4s | Physical | 250 | 1 | Opponent, single target up to 16m away | none | none | none | none | |
| ※ | Trout Hop | 20s | Physical | 400 | 3 | Opponent, single target up to 16m away | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.0% | ╳ | |
| 14.0% | ╳ | |
| 10.0% | ╳ | |
| 7.2% | ╳ | |
| 4.8% | ╳ | |
| 50.0% | ╳ | |
| 50.0% | ╳ |