Redom Crustip
Jump to navigation
Jump to search
| Redom Crustip | |
|---|---|
| Species | Crustip |
| Location | Location needed |
| Base level | 80 - 82 |
Redom Crustips are Crustip enemies in Xenoblade Chronicles 2. They appear anytime during Cloud Sea mist weather flying around the Lower Level of Tantal. More specifically, they can be found at Tamie Pillars, Great Pillar Passage and in the Genbu Drifts.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 80 | 82 |
| HP | ×1.86 | 439,611 | 458,490 |
| Strength | ×0.9 | 540 | 553 |
| Ether | ×0.86 | 516 | 528 |
| Dexterity | ×0.97 | 245 | 250 |
| Agility | ×0.66 | 166 | 170 |
| Luck | ×0.4 | 117 | 120 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 80 | 82 |
| EXP | ×0.9 | 916 | 959 |
| WP | ×1 | 37 | 38 |
| SP | ×1 | 15 | 15 |
| G | ×0.3 | 201 | 207 |
| Crit rate | 10% |
|---|
| Element | |
|---|---|
| Physical defense | 20% |
| Ether defense | 0% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 6.6m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 12m range, 100° angle Presence: 6m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 3.0x |
| Family | Aquatic |
| Genus | Crustip |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 120 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Mach Punch | 8s | Physical | 300 | 1 | Opponent, single target up to 8m away | none | none | Knockback (level 2) | none | |
| ※ | Deadly Needle | 15s | Ether, ranged | 330 | 6 | Opponent, line 2m long by 12m wide | none | none | none | none | |
| ※ | Bewitching | 12s | Aggro reset | 100 | 1 | Self, single target up to 10m away | Evade | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 7.2% | ╳ | |
| 8.4% | ╳ | |
| 6.0% | ╳ | |
| 4.0% | ╳ | |
| 12.5% | ╳ |