Radclyffe Sovereign (summon)
Jump to navigation
Jump to search
| Radclyffe Sovereign | |
|---|---|
| Species | Sovereign |
| Location | Location needed |
| Base level | 54 - 56 |
- This article is about the enemy summoned by Margot Sovereigns, Vaido Sovereign and Mk. VI Margot. For the normal enemy, see Radclyffe Sovereign.
Radclyffe Sovereigns are Sovereign enemies in Xenoblade Chronicles 2. Up to two, depending on the number of Kustal Sovereigns and Phoebus Sovereigns summoned, of them can be summoned by Margot Sovereigns, Vaido Sovereign and Mk. VI Margot after using Transfer Gate, with a small chance to not summon any instead.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 54 | 56 |
| HP | ×0.868 | 106,416 | 112,970 |
| Strength | ×0.504 | 207 | 215 |
| Ether | ×0.735 | 302 | 313 |
| Dexterity | ×1.1 | 198 | 203 |
| Agility | ×0.73 | 131 | 135 |
| Luck | ×0.21 | 42 | 43 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 54 | 56 |
| EXP | ×0.3 | 158 | 167 |
| WP | ×0.5 | 14 | 14 |
| SP | ×0.5 | 6 | 6 |
| G | ×0.1 | 40 | 42 |
| Crit rate | 15% |
|---|
| Element | |
|---|---|
| Physical defense | -10% |
| Ether defense | 15% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 3.6m/s |
| Run speed | 9m/s |
| Battle speed | 6.6m/s |
| Detection | Aggressive Sight: 1m range, 45° angle Presence: 8m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Machine |
| Genus | Sovereign |
| Music | Still, Move Forward! |
| Flags | Hyperaggressive: True Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 150 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Laser | 8s | Ether | 350 | 1 | Opponent, line 20m long by 1m wide | none | none | none | none | |
| ※ | Backspin | 5s | Physical | 400 | 1 | Opponent, single target up to 6m away | none | none | Topple (forced) | none | |
| ※ | Reverse Bolt | 10s | Ether | 400 | 1 | Opponent, single target up to 6m away | none | none | Elemental Rebound | none | |
| ※ | Self-Destruct | 10s | Ether | 600 | 2 | Opponent, circle around user of 6m radius | none | none | Blowdown (level 3), Suicide | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 7.2% | ╳ | |
| 12.0% | ╳ | |
| 9.8% | ╳ | |
| 9.8% | ╳ | |
| 6.0% | ╳ | |
| 4.0% | ╳ | |
| 10.0% | ╳ | |
| 12.5% | ╳ |