Preon Chip
Jump to navigation
Jump to search
| Preon Chip | |
|---|---|
| Rarity | |
| Area | Mor Ardain |
| Sale price | 13,500 G |
| Rank | 20 |
The Preon Chip is a Core Chip in Xenoblade Chronicles 2.
Weapons[edit]
| Class | Name | Appearance | Rank | Auto-attack stat | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|---|
| Meteorite Sword※ | 20 | 908 | 10% | 19% | 8% | none | ||
| Meteorite Scimitar※ | 20 | 812 | 5% | 13% | 16% | none | ||
| Meteorite Rings※ | 20 | 665 | 5% | 6% | 8% | none | ||
| Meteorite Shield※ | 20 | 701 | 20% | 6% | 20% | none | ||
| Meteorite Arms※ | 20 | 775 | 15% | 13% | 16% | none | ||
| Meteorite Saber※ | 20 | 982 | 5% | 25% | 8% | none | ||
| Meteorite Whips※ | 20 | 797 | 10% | 25% | 20% | none | ||
| Meteorite Edge※ | 20 | 997 | 30% | 19% | 8% | none | ||
| Meteorite Scythes※ | 20 | 819 | 10% | 38% | 4% | none | ||
| Meteorite Axe※ | 20 | 952 | 30% | 25% | 8% | none | ||
| Meteorite Lance※ | 20 | 848 | 5% | 31% | 4% | none | ||
| Meteorite Cannon※ | 20 | 886 | 5% | 13% | 4% | none | ||
| Meteorite Hammer※ | 20 | 738 | 20% | 6% | 20% | none | ||
| Shooting Star Katana※ | 20 | 775 | 5% | 31% | 16% | none | ||
| Meteorite Ball※ | 20 | 628 | 25% | 19% | 8% | none | ||
| Meteorite Knuckles※ | 20 | 753 | 5% | 25% | 8% | none | ||
| Monado※ | 20 | 1,108 | 10% | 25% | 12% | none | ||
| Well-Used Blades※ | 20 | 826 | 20% | 38% | 4% | none | ||
| Shooting Star Nodachi※ | 20 | 1,108 | 1% | 31% | 4% | none | ||
| Shooting Star Crosier※ | 20 | 665 | 5% | 6% | 8% | none | ||
| Meteorite Gunknives※ | 20 | 886 | 5% | 13% | 4% | none | ||
| Archetype Ralzes※ | 20 | 945 | 10% | 31% | 8% | none | ||
| Halteclere※ | 20 | 908 | 5% | 38% | 20% | none |
Sources[edit]
Shops[edit]
None
Treasure troves
None
Quests
| Quest | Item rewards |
|---|---|
|
Merc missions
None
Enemies
If an enemy appears twice, that enemy has two chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG |
|---|---|---|
| Chickenheart Dagmara (normal) | 9% | Yes |
Challenge battles
| Challenge battle | Chest | Drop rate |
|---|---|---|
| 9th Imp. Armored Div. | 0.82% | |
| Chickenheart Challenge | 1.42% | |
| Cloud King's Revenge | 0.9% | |
| Dino Drama | 2.41% | |
| Fiercest Faction | 0.9% | |
| Humanoid Alliance | 0.9% | |
| Mk. VIII | 1.42% | |
| Reinventing the Gogol | 0.83% |
Other
Trivia[edit]
- The Preon Chip is named after Preons, a hypothetical type of particle which would compose other particles currently believed to be fundamental such as quarks.