Phoebus Sovereign (summon)
Jump to navigation
Jump to search
| Phoebus Sovereign | |
|---|---|
| Species | Sovereign |
| Location | Location needed |
| Base level | 54 - 56 |
- This article is about the enemy summoned by Margot Sovereigns, Vaido Sovereign and Mk. VI Margot. For the normal enemy, see Phoebus Sovereign.
Phoebus Sovereign are Sovereign enemies in Xenoblade Chronicles 2. Up to two, depending on the number of Radclyffe Sovereigns and Kustal Sovereigns summoned, of them can be summoned by Margot Sovereigns, Vaido Sovereign and Mk. VI Margot after using Transfer Gate, with a small chance to not summon any instead.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 54 | 56 |
| HP | ×1.071 | 131,304 | 139,390 |
| Strength | ×0.602 | 248 | 257 |
| Ether | ×0.588 | 242 | 251 |
| Dexterity | ×0.98 | 176 | 181 |
| Agility | ×0.74 | 133 | 136 |
| Luck | ×0.28 | 56 | 58 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 54 | 56 |
| EXP | ×0.3 | 158 | 167 |
| WP | ×0.5 | 14 | 14 |
| SP | ×0.5 | 6 | 6 |
| G | ×0.1 | 40 | 42 |
| Crit rate | 8% |
|---|
| Element | |
|---|---|
| Physical defense | 10% |
| Ether defense | -10% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 5.4m/s |
| Battle speed | 6.6m/s |
| Detection | Aggressive Sight: 15m range, 30° angle Presence: 2m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Machine |
| Genus | Sovereign |
| Music | Still, Move Forward! |
| Flags | Hyperaggressive: True Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 3s | Ether, ranged | 300 | 4 | Opponent, line 20m long by 3m wide | none | none | none | none | |
| ※ | Wild Beam | 45s | Ether | 500 | 3 | Opponent, line 10m long by 3m wide | none | none | none | none | |
| ※ | Security Kick | 3s | Physical | 250 | 1 | Opponent, single target up to 6m away | none | none | Knockback (level 1) | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 7.2% | ╳ | |
| 9.8% | ╳ | |
| 14.0% | ╳ | |
| 10.5% | ╳ | |
| 6.0% | ╳ | |
| 4.0% | ╳ | |
| 10.0% | ╳ | |
| 12.5% | ╳ |