Peri Puffot
Jump to navigation
Jump to search
| Peri Puffot | |
|---|---|
| Species | Puffot |
| Location | Uraya (Stomach) |
| Base level | 21 - 23 |
Peri Puffots are Puffot enemies in Xenoblade Chronicles 2. They appear anytime in the Stomach of Uraya. More specifically, they can be found at Farlaine Wells and Farlaine Central Pools.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 21 | 23 |
| HP | ×1.29 | 34,701 | 40,183 |
| Strength | ×0.8 | 139 | 150 |
| Ether | ×0.76 | 132 | 142 |
| Dexterity | ×0.91 | 79 | 84 |
| Agility | ×0.77 | 66 | 71 |
| Luck | ×0.66 | 56 | 60 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 21 | 23 |
| EXP | ×0.6 | 80 | 92 |
| WP | ×1 | 14 | 15 |
| SP | ×1 | 7 | 7 |
| G | ×0.2 | 27 | 30 |
| Crit rate | 10% |
|---|
| Element | |
|---|---|
| Physical defense | -10% |
| Ether defense | 10% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Aerial |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 8.4m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 12m range, 45° angle Presence: 2m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Aerial |
| Genus | Puffot |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 200 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Gunning Peck | 1.5s | Physical | 300 | 3 | Opponent, single target up to 8m away | none | none | none | Increases damage dealt from the back by 100%. | |
| ※ | Gutfish Shot | 12s | Ether, ranged | 300 | 1 | Opponent, single target up to 15m away | none | none | none | none | |
| ※ | Aqua Gatling | 20s | Ether, ranged | 300 | 8 | Opponent, line 2m long by 15m wide | none | none | none | none | |
| ※ | Salmon Gift | 12s | Ether, ranged | 50 | 8 | Opponent, circle around user of 20m radius | none | none | Summon, Summon, Summon, Summon | none |
Summons
This enemy has at least one art equipped that summons other enemies when used.
| Art | Enemy 1 | Enemy 2 | Enemy 3 | Number | Probability | Simultaneous cap | Summoning radius |
|---|---|---|---|---|---|---|---|
| Salmon Gift (slot 5) | Ghastly Piranhax | — | — | 1 | 100% | None | 8m |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 14.0% | ╳ | |
| 14.0% | ╳ | |
| 15.0% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ | |
| 5.0% | ╳ |