Nula Scout
Jump to navigation
Jump to search
| Nula Scout | |
|---|---|
| Species | Sovereign |
| Location | Location needed |
| Base level | 55 - 57 |
Nula Scouts are Sovereign and Scout enemies in Xenoblade Chronicles 2. They appear anytime in the Lower Level and Mid Level of the World Tree. More specifically, they can be found in the Control Room and in Lv. 3, Alioth.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 55 | 57 |
| HP | ×1.24 | 156,674 | 166,160 |
| Strength | ×0.72 | 302 | 312 |
| Ether | ×1.05 | 441 | 455 |
| Dexterity | ×1.1 | 201 | 206 |
| Agility | ×0.73 | 133 | 137 |
| Luck | ×0.21 | 43 | 44 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 55 | 57 |
| EXP | ×0.6 | 325 | 342 |
| WP | ×1 | 28 | 29 |
| SP | ×1 | 12 | 12 |
| G | ×0.2 | 82 | 86 |
| Crit rate | 15% |
|---|
| Element | |
|---|---|
| Physical defense | -10% |
| Ether defense | 15% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 3.6m/s |
| Run speed | 9m/s |
| Battle speed | 6.6m/s |
| Detection | Aggressive Sight: 1m range, 45° angle Presence: 8m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Machine |
| Genus | Sovereign |
| Music | Still, Move Forward! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 150 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Laser | 8s | Ether | 350 | 1 | Opponent, line 20m long by 1m wide | none | none | none | none | |
| ※ | Backspin | 5s | Physical | 400 | 1 | Opponent, single target up to 6m away | none | none | Topple (forced) | none | |
| ※ | Reverse Bolt | 10s | Ether | 400 | 1 | Opponent, single target up to 6m away | none | none | Elemental Rebound | none | |
| ※ | Self-Destruct | 10s | Ether | 600 | 2 | Opponent, circle around user of 6m radius | none | none | Blowdown (level 3), Suicide | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 7.2% | ╳ | |
| 9.8% | ╳ | |
| 14.0% | ╳ | |
| 10.5% | ╳ | |
| 6.0% | ╳ | |
| 4.0% | ╳ | |
| 10.0% | ╳ | |
| 12.5% | ╳ |