Norgam Igna
Jump to navigation
Jump to search
| Norgam Igna | |
|---|---|
| Species | Igna |
| Location | Location needed |
| Base level | 52 - 54 |
Norgam Ignas are Igna enemies in Xenoblade Chronicles 2. They appear anytime in the Central Plain of Temperantia. More specifically, they can be found at the Bastion of Varrac.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 52 | 54 |
| HP | ×3.12 | 359,580 | 382,512 |
| Strength | ×1.18 | 469 | 486 |
| Ether | ×0.82 | 326 | 337 |
| Dexterity | ×0.94 | 163 | 169 |
| Agility | ×0.64 | 111 | 115 |
| Luck | ×0.7 | 135 | 140 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 52 | 54 |
| EXP | ×1.8 | 898 | 950 |
| WP | ×1 | 27 | 28 |
| SP | ×1 | 11 | 12 |
| G | ×0.8 | 308 | 323 |
| Crit rate | 8% |
|---|
| Element | |
|---|---|
| Physical defense | 25% |
| Ether defense | 0% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 3.6m/s |
| Run speed | 10.8m/s |
| Battle speed | 5.4m/s |
| Detection | Aggressive Sight: 18m range, 50° angle Presence: 7m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 2 |
| Model scale | 1.7x |
| Family | Humanoid |
| Genus | Igna |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 3s | Physical | 200 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Rhino Storm | 15s | Physical | 300 | 1 | Opponent, rear-facing line 12m long by 6m wide | none | none | Knockback (level 3) | none | |
| ※ | Hammer of Deceit | 10s | Physical | 300 | 1 | Opponent, rear-facing line 12m long by 3m wide | none | none | Blowdown (level 2) | none | |
| ※ | Rhino Assault | 30s | Physical | 100 | 3 | Opponent, line 16m long by 4m wide | none | none | Blowdown (level 3) | none | |
| ※ | Rhino Cannon | 30s | Ether | 100 | 1 | Opponent, circle around user of 30m radius | none | Taunt | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.0% | ╳ | |
| 8.4% | ╳ | |
| 9.8% | ╳ | |
| 7.2% | ╳ | |
| 4.8% | ╳ | |
| 9.0% | ╳ | |
| 12.5% | ╳ |