Noog Skeeter (XC2)
Jump to navigation
Jump to search
| Noog Skeeter | |
|---|---|
| Species | Skeeter |
| Location | Mor Ardain (Lower Level) Mor Ardain (Upper Level) |
| Base level | 24 - 26 |
- For other articles titled "Noog Skeeter", see Noog Skeeter (disambiguation).
Noog Skeeters are Skeeter enemies in Xenoblade Chronicles 2. They appear anytime in both the Lower Level and Upper Level of Mor Ardain. One to three of them can be summoned by Drive Nests after using Emergence.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 24 | 26 |
| HP | ×0.86 | 28,681 | 32,594 |
| Strength | ×0.6 | 117 | 126 |
| Ether | ×0.88 | 172 | 184 |
| Dexterity | ×0.95 | 91 | 95 |
| Agility | ×0.85 | 81 | 85 |
| Luck | ×0.72 | 68 | 73 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 24 | 26 |
| EXP | ×0.6 | 97 | 109 |
| WP | ×1 | 15 | 16 |
| SP | ×1 | 7 | 8 |
| G | ×0.4 | 63 | 68 |
| Crit rate | 10% |
|---|
| Element | |
|---|---|
| Physical defense | -10% |
| Ether defense | 15% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Aerial |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 6m/s |
| Battle speed | 6m/s |
| Detection | Passive |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Aerial |
| Genus | Skeeter |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1s | Physical | 150 | 1 | Opponent, single target up to 5m away | none | none | none | none | |
| ※ | Double Hit | 1s | Physical | 300 | 2 | Opponent, single target up to 5m away | none | none | none | none | |
| ※ | Butterfly Powder | 18s | Ether | 250 | 1 | Opponent, circle around user of 8m radius | none | none | none | none | |
| ※ | Last Fencer | 5s | Physical | 600 | 1 | Opponent, single target up to 8m away | none | none | Knockback (level 1) | Lose 20% of own max HP. |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 10.8% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ | |
| 5.0% | ╳ |