Nomadic Rusholme
Jump to navigation
Jump to search
| Nomadic Rusholme | |
|---|---|
| Species | Griffox |
| Location | Aletta Region, Kingdom of Torna (Behemoth's Roost) |
| Base level | 44 |
Nomadic Rusholme is a unique monster in Torna ~ The Golden Country. It can be found anytime at Behemoth's Roost in the Aletta Region of the Kingdom of Torna, after defeating the Grafton Feris.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 44 |
| HP | ×15.84 | 1,391,544 |
| Strength | ×1.092 | 371 |
| Ether | ×1.69 | 574 |
| Dexterity | ×1.38 | 209 |
| Agility | ×0.864 | 131 |
| Luck | ×1.69 | 280 |
| Modifier | Base | |
|---|---|---|
| Level | — | 44 |
| EXP | ×4 | 1,536 |
| WP | ×2 | 48 |
| SP | ×2 | 20 |
| G | ×1.8 | 565 |
| Crit rate | 6% |
|---|
| Element | |
|---|---|
| Physical defense | -10% |
| Ether defense | 30% |
| Block rate | 2% |
| Block direction | Front |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 3m/s |
| Run speed | 10.2m/s |
| Battle speed | 9.6m/s |
| Detection | Aggressive Sight: 15m range, 50° angle Presence: 10m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 2 |
| Model scale | 2.0x |
| Family | Beast |
| Genus | Griffox |
| Music | Those Who Stand Against Our Path |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2.5s | Physical | 130 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Corpse Frenzy | 12s | Physical | 350 | 4 | Opponent, single target up to 8m away | none | Stench | none | none | |
| ※ | Rolling Claw | 25s | Ether | 500 | 1 | Opponent, line 20m long by 3m wide | none | none | none | none | |
| ※ | Cursed Howl | 45s | Ether | 200 | 1 | Opponent, circle around user of 20m radius | none | Nullify Heal | none | none | |
| ※ | Beast Howl | 60s | Reinforcements | 100 | 1 | Opponent, circle around user of 50m radius | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 10.8% | ◯ | |
| 12.0% | ◯ | |
| 4.0% | ◯ | |
| 6.0% | ◯ | |
| 4.0% | ╳ | |
| 8.0% | ◯ | |
| 11.2% | ◯ | |
| 9.0% | ◯ |
In other languages[edit]
Gallery[edit]