List of character accessories (XS3)
(Redirected from Night Moon)
Jump to navigation
Jump to search
This article is a list of character accessories in Xenosaga Episode III - Also Sprach Zarathustra.
Necklaces[edit]
| Name | Buy Price | Sell Price | Effect | Source |
|---|---|---|---|---|
| Snake Eye | 100 G | 50 G | Display Data | Sold at Fifth Jerusalem, CAT Testing Ground, Elsa, Floating Landmass, Forest, Dabrye Mine, Miltia, Labyrinthos |
| Leather Choker | 150 G | 75 G | Break Limit +50 | Sold at Elsa, Floating Landmass, Forest, Dabrye Mine, Miltia, Labyrinthos |
| Cylinder Neck | 300 G | 150 G | Break Limit +100 | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Red Crystal | 300 G | 150 G | Small Rare Item | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Open Heart | 450 G | 225 G | Small Item+ | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Bullet Neck | 600 G | 300 G | HP +300 | Sold at Elsa, Miltia, Miltia, Labyrinthos, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Dog Tag | 600 G | 300 G | Break Limit +150 | Sold at Elsa, Miltia, Abel's Ark, Archon Cathedral, Isolated Research Facility, Drop from Berserk Realian A, Berserk Realian B |
| Panther Eye | 1200 G | 600 G | Display Data, HP +300 | Sold at Elsa, Miltia, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Cross Choker | 1600 G | 800 G | Large Item+ | Sold at Elsa, Abel's Ark,Archon Cathedral, Isolated Research Facility |
| Sun Cry | 1800 G | 900 G | Medium G+ | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Eagle Eye | 4500 G | 2250 G | Display Data, HP +300, EP +50 | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Rosario of Love | 6000 G | 3000 G | EP +100 | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Sweet Pain | N/A | Max Boost +1, Recovery Ether+ | Merkabah | |
| Union Neck | N/A | 4000 G | Max Boost +1 | Steal from Blue Testament |
| Rosario of Grief | N/A | 750 G | EP +50 | Labyrinthos |
| Dragon's Eye | N/A | Large Rare Item+, Display Data, EP +50 | Abel's Ark | |
| Gold Fall | N/A | 10000 G | Large G+ | Archon Cathedral |
| Gustav Neck | N/A | Max Boost +2 | Underground Ruins | |
| God's Experience | N/A | 14000 G | Large Exp+ | Drop from Dmitri Yuriev |
| Crescent Moon | N/A | 5000 G | Small SP+ | Steal from Citrine |
| Night Moon | N/A | 14000 G | Large SP+ | Michtam |
| Evangelist | N/A | Max Boost +3, Large Exp+, Large SP+ | Drop from Azazel | |
| Brisingamen | N/A | 80000 G | Large G+, Large Rare Item, EP +100 | While in possession of the Rough Geocrystal, speak to Miyuki via the Elsa UMN Terminal |
| Talisman | N/A | HP +800 | Miltia | |
| Kajic Neck | N/A | 1150 G | Recovery Ether+ | Steal from Mai |
| Tears River | N/A | Small G+ | Vector S-Line Division | |
| Brave Heart | N/A | Max Boost +3 | Beat sixth world in Hakox | |
| Angel's Experience | N/A | 5000 G | Small Exp+ | Floating Landmass |
| Iron Maiden | N/A | Max Boost +2, Small Exp+, Small SP+ | Elsa | |
| Kibisis | N/A | Max Boost +3, HP +1500, EP +300 | Complete 100% of the database, talk to Guinness on the Elsa | |
| Andvari | N/A | 3000 G | Small G+, Small Rare Item | Drop from Yuriev Soldier A |
| Draupnir | N/A | 30000 G | Medium G+, Large Rare Item | Floating Landmass |
Bracelets[edit]
| Name | Buy Price | Sell Price | Effect | Source |
|---|---|---|---|---|
| Cobra Bangle | 100 G | 50 G | 1/2 Poison Damage | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark, Sold at Floating Landmass, Forest, Dabrye Mine, Archon Cathedral, Isolated Research Facility |
| Shock Absorber | 100 G | 50 G | 1/2 Guard Damage | Sold at Fifth Jerusalem, CAT Testing Ground, Elsa, Floating Landmass, Forest, Dabrye Mine, Miltia, Labyrinthos, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Rare Brace | 300 G | 150 G | 1/2 Accuracy/Evade Down, 1/2 Poison | Sold at Elsa, Floating Landmass, Forest, Dabrye Mine, Miltia, Labyrinthos, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| King Jack | 700 G | 350 G | 1/2 Lock, 1/2 Curse | Sold at Elsa, Miltia, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Queen Jack | 700 G | 350 G | 1/2 Rasp, 1/2 Misty | Sold at Elsa, Miltia, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Van Brace | 700 G | 350 G | 1/2 Attack Down, 1/2 Defense Down | CAT Testing Ground, Sold at Elsa, Miltia, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Beam Wall | 1000 G | 500 G | 1/2 Beam | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Fire Wall | 1000 G | 500 G | 1/2 Fire | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark, Archon Cathedral, Isolated Research Facility, Steal from Combat Realian A |
| Ice Wall | 1000 G | 500 G | 1/2 Ice | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Thunder Wall | 1000 G | 500 G | 1/2 Thunder | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark, Archon Cathedral, Isolated Research Facility, Steal from Combat Realian B |
| Unknown Bracelet | 1400 G | 700 G | Null Accuracy/Evade Down | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility, Drop from Ai Apaec |
| God Circle | 1700 G | 850 G | Null Misty | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility, Steal from Standard U.R.T.V. |
| Imperial | 1700 G | 850 G | Null Lock | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility, Drop from Deion |
| Soul Collector | 1700 G | 850 G | Null Curse | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility, Drop from Aiakos |
| Dragon Head | 3000 G | 1500 G | 1/2 Rasp, 1/2 Misty, 1/2 Lock | Sold at Elsa, Abel's Ark,Archon Cathedral, Isolated Research Facility |
| Gross Soul | 3000 G | 1500 G | 1/2 Attack Down, 1/2 Defense Down, 1/2 Accuracy/Evade Down | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Tempest Beads | 5600 G | 2800 G | Null Attack Down, Null Defense Down | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Double Dealer | 7000 G | 3500 G | Omega Mind During Guard | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Rosencrantz | 7000 G | 3500 G | Omega Skin During Guard | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Ra's Beads | 100000 G | 50000 G | Null Rasp, Null Misty, Null Lock | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Platinum Bangle | 300000 G | 150000 G | 2x Defense vs. Gnosis enemies | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Steel Bangle | 300000 G | 150000 G | 2x Defense vs. Biological enemies | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Titanium Bangle | 300000 G | 150000 G | 2x Defense vs. Mechanical enemies | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Wiseman's Beads | 450000 G | 225000 G | Null status effects | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Resist Beam | 600000 G | 300000 G | Null Beam | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Resist Fire | 600000 G | 300000 G | Null Fire | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Resist Ice | 600000 G | 300000 G | Null Ice | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Resist Thunder | 600000 G | 300000 G | Null Thunder | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Emperor's Bracelet | N/A | 150000 G | 1/2 Physical, 1/2 Guard Damage | Defeat Omega Id |
| Five Stones | N/A | 50000 G | 1/2 Physical | Underground Ruins |
| General's Bracelet | N/A | 1/2 Fire, 1/2 Ice, 1/2 Lightning | Steal from Dmitri Yuriev | |
| Grand Design | N/A | Null status effects | Drop from Pellegri | |
| Kajic Wrist | N/A | 2x Defense vs. Mechanical enemies, 1/2 Fire, 1/2 Guard | Drop from Svarozic | |
| Nine Stones | N/A | 499000 G | Absorb Physical | Provide VB-Crimson and Prayer Beads to PANACHE in the Elsa |
| Beam Absorber | 998000 G | 499000 G | Absorb Beam | Sold at Elsa |
| Coral Stone | N/A | Null Rasp | Drop from Kazfa Jina | |
| Garuda Bangle | N/A | Null Poison | CAT Testing Ground | |
| Gustav Wrist | N/A | 2x Defense vs. Biological/Mechanical/Gnosis enemies | Drop from Erde Kaiser Sigma | |
| Hero's Bracelet | 100000 G | 50000 G | 1/2 Fire, 1/2 Ice | Forest, Sold at Elsa |
| Hydra Heal | 998000 G | 499000 G | Absorb Fire | Sold at Elsa |
| Shiva's Guard | 998000 G | 499000 G | Absorb Ice | Sold at Elsa |
| Siva's Eye | 998000 G | 499000 G | Absorb Lightning | Sold at Elsa |
| Union Wrist | N/A | 2x Defense vs. Gnosis enemies, 1/2 Ice, 1/2 Guard | Drop from Stribog | |
| Velvet Breath | N/A | 2x Defense vs. Biological enemies, 1/2 Lightning, 1/2 Guard | Drop from Perun | |
| Warriors's Bracelet | 100000 G | 50000 G | 1/2 Lightning, 1/2 Beam | Forest, Sold at Elsa |
Rings[edit]
| Name | Buy Price | Sell Price | Effect | Source |
|---|---|---|---|---|
| Red Oasis | 150 G | 75 G | Break Limit +50 | Sold at Fifth Jerusalem, CAT Testing Ground, Elsa, Floating Landmass, Forest, Dabrye Mine |
| Red Star | 300 G | 150 G | Break Limit +100 | Sold at Elsa, Floating Landmass, Forest, Dabrye Mine, Miltia, Labyrinthos |
| Cobalt Ring | 300 G | 150 G | Add Ice | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark |
| Crimson Ring | 300 G | 150 G | Add Fire | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark |
| Silver Ring | 300 G | 150 G | Add Beam | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark |
| Yellow Ring | 300 G | 150 G | Add Lightning | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark |
| Velvet Ring | 600 G | 300 G | Break Limit +150 | Sold at Elsa, Miltia, Labyrinthos, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Beam Avatar | 900 G | 450 G | Add Beam, HP +300 | Sold at Elsa, Miltia, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Flame Avatar | 900 G | 450 G | Add Fire, HP +300 | Sold at Elsa, Miltia, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Ice Avatar | 900 G | 450 G | Add Ice, HP +300 | Sold at Elsa, Miltia, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Lightning Avatar | 900 G | 450 G | Add Lightning, HP +300 | Sold at Elsa, Miltia, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Counter Ring | 1800 G | 900 G | Increase Counter | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Revenge Ring | 1800 G | 900 G | Increase Revenge | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Ruthless Ring | 1800 G | 900 G | Increase Double | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Green Star | 2600 G | 1300 G | HP +800 | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility, Drop from VX-9000 K |
| Acala's Pulse | 3000 G | 1500 G | Increase Counter, Null E-Counter | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Hammurabi Spell | 3000 G | 1500 G | Increase Revenge, Null E-Revenge | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Lost Kingdom | 3000 G | 1500 G | Increase Counter, Increase Revenge | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Pierce Ring | 12000 G | 6000 G | Null E-Guard | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Bind Ring | 15000 G | 7500 G | Null E-Evade | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Blue Star | N/A | 3000 G | EP +100 | Drop from AG-03 SPX |
| Kajic Ring | N/A | 10000 G | EP +300 | Drop from Red Testament (Second Form) |
| Life Demon | N/A | 15000 G | HP Drain, EP +100, Break Limit +100 | Steal from T-elos |
| Life Leech | N/A | 9000 G | HP Drain | Isolated Research Facility |
| Blue Oasis | N/A | 750 G | EP +50 | Floating Landmass |
| Green Oasis | N/A | 500 G | HP +300 | Steal from T-elos (Rennes-le-Château) |
| Gustav Ring | N/A | 6500 G | HP +1500 | Drop from Blue Testament |
| Witch's Eye | N/A | HP +300, EP +50, Break Limit +50 | Dabrye Mine, Segment Address 01 | |
| Sage's Ring | N/A | 5000 G | HP +800, EP +100, Break Limit +100 | Abel's Ark |
| Enhance Ring | 30000 G | 15000 G | HP +1500, EP +300, Break Limit +150 | Sold at Elsa |
| Venom Ring | N/A | Adds Poison, EP +50 | Steal from Voyager | |
| Union Ring | N/A | Null E-Guard and E-Evade | Drop from Red Testament | |
| Real World | 15000 G | 7500 G | Increase Counter, Revenge, Double | Sold at Elsa |
| Ring of Coercion | N/A | Null E-Counter and E-Revenge | Acute Neurosis Treatment Facility | |
| Ring of Eden | N/A | Decrease consumed EP by 1/2 | Complete Seven Moons sidequest, speak to AWAMORI on the Elsa | |
| Heaven's Door | N/A | Decrease consumed EP to 1 | Speak with KAMIKAZE on the Elsa then follow Alby in the Durandal to the Park area. Return to KAMIKAZE, then speak to VALENCIA | |
| The Universe | N/A | 90000 G | Decrease consumed EP by 1/2, Null E-Counter, Null E-Revenge | Obtain the Grief Stone from ADONIS in the Elsa, head to the boss areas within the 4 orbs in Abel's Ark and use the Grief Stone by the glowing area. Head to the areas where Dmitri Yuriev was fought |
| Knight Ring | 10000 G | 5000 G | Omega Fist during Guard, HP +800 | Sold at Elsa |
| Gypsy Ring | 10000 G | 5000 G | Omega Soul during Guard, HP +800 | Sold at Elsa |
| Power Heal | N/A | HP Drain, Null E-Guard and E-Evade | Provide 99 Sephirotic Canes to CABRILLO on the Elsa | |
| Power Leech | N/A | HP Drain, Increase Counter, Double | Drop from Armaros |