Myrrhes Crustip
Jump to navigation
Jump to search
| Myrrhes Crustip | |
|---|---|
| Species | Crustip |
| Location | Location needed |
| Base level | 34 - 36 |
Myrrhes Crustips are Crustip enemies in Torna ~ The Golden Country. They appear anytime in Gormott. More specifically, they can be found at Serene Springside, Seigle Fell and Coolley Lake.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 34 | 36 |
| HP | ×2.418 | 140,485 | 153,905 |
| Strength | ×1.17 | 313 | 329 |
| Ether | ×1.118 | 299 | 315 |
| Dexterity | ×1.261 | 156 | 162 |
| Agility | ×0.726 | 90 | 93 |
| Luck | ×0.52 | 68 | 71 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 34 | 36 |
| EXP | ×0.9 | 233 | 250 |
| WP | ×1 | 20 | 21 |
| SP | ×1 | 9 | 9 |
| G | ×0.3 | 69 | 74 |
| Crit rate | 10% |
|---|
| Element | |
|---|---|
| Physical defense | 20% |
| Ether defense | 0% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 6.6m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 12m range, 100° angle Presence: 2m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.5x |
| Family | Aquatic |
| Genus | Crustip |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 120 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Mach Punch | 8s | Physical | 300 | 1 | Opponent, single target up to 8m away | none | none | Knockback (level 2) | none | |
| ※ | Deadly Needle | 15s | Ether, ranged | 330 | 6 | Opponent, line 12m long by 2m wide | none | none | none | none | |
| ※ | Bewitching | 12s | Aggro reset | 100 | 1 | Self, single target up to 10m away | Evade | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.6% | ╳ | |
| 12.6% | ╳ | |
| 9.0% | ╳ | |
| 6.0% | ╳ | |
| 14.0% | ╳ | |
| 5.6% | ╳ |