Moonlighting Elwyn
Jump to navigation
Jump to search
| Moonlighting Elwyn | |
|---|---|
| Species | Bunnit |
| Location | Gormott (Plains of Evening Calm) |
| Base level | 8 |
Moonlighting Elwyn is a Bunnit unique monster in Xenoblade Chronicles 2. It can be found anytime at the Plains of Evening Calm in the Upper Level - Right of the Gormott Province, roaming with a group of Little Bunnit and Clap Bunnit.
Defeating it will unlock the second level of Zenobia's Leaping Field Skill.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 8 |
| HP | ×2.6 | 13,390 |
| Strength | ×1.188 | 95 |
| Ether | ×0.836 | 66 |
| Dexterity | ×1.21 | 61 |
| Agility | ×0.748 | 38 |
| Luck | ×0.495 | 19 |
| Modifier | Base | |
|---|---|---|
| Level | — | 8 |
| EXP | ×1.8 | 86 |
| WP | ×2 | 14 |
| SP | ×2 | 8 |
| G | ×0.6 | 37 |
| Crit rate | 5% |
|---|
| Element | |
|---|---|
| Physical defense | 0% |
| Ether defense | 0% |
| Block rate | 3% |
| Block direction | Front |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 1.8m/s |
| Run speed | 6m/s |
| Battle speed | 5.4m/s |
| Detection | Aggressive Sight: 12m range, 250° angle Presence: 2m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 2.0x |
| Family | Beast |
| Genus | Bunnit |
| Music | Those Who Stand Against Our Path |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 100 | 1 | Opponent, single target up to 5m away | none | none | none | Increases damage dealt from the back by 200%. | |
| ※ | Leg Breaker | 12s | Physical | 150 | 1 | Opponent, circle around user of 6m radius | none | none | Topple | none | |
| ※ | Raid Strike | 8s | Physical | 250 | 3 | Opponent, single target up to 5m away | none | none | none | none | |
| ※ | Hard Dig | 20s | Ether | 250 | 5 | Opponent, line 8m long by 2m wide | none | none | Break | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 10.0% | ◯ | |
| 10.0% | ◯ | |
| 8.4% | ◯ | |
| 5.6% | ╳ | |
| 15.0% | ◯ | |
| 8.0% | ◯ | |
| 3.0% | ╳ |
In other languages[edit]
Gallery[edit]