Moon Cube
Jump to navigation
Jump to search
| Moon Cube | |
|---|---|
| Equippable by | Everyone |
| Value | 8,500 G |
| Upgrade | Star Cube |
| Effect | Adds a 20% chance of attacking again after a successful auto-attack. |
| Area (XC2) | Leftheria |
| Area (TTGC) | Gormott |
| Effect | Adds a 25% chance of attacking again after a successful auto-attack. |
| Area (XC2) | Temperantia |
| Area (TTGC) | Torna |
| Effect | Adds a 30% chance of attacking again after a successful auto-attack. |
| Area (XC2) | Temperantia |
| Area (TTGC) | Torna |
Moon Cube is an accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Sources[edit]
Shops[edit]
None
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Red-silver chest 1101 | Indol, Fenced off area on the southeastern side of the Refugee Campground (accessed with Lockpicking level 4) (image, map image) | none | |
| ※ Red-silver chest 2549 | Gormott, Behind Ravine Bunnit (image, map image) | • Lockpicking level 3 • Keen Eye level 3 |
Quests[edit]
| Quest | Item rewards |
|---|---|
| |
|
Merc missions[edit]
Items are only rewarded on the first completion of the merc mission.
| Mission | Region | Item rewards |
|---|---|---|
|
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Arno Kapiba | 6% | No | |
| Arno Kapiba | 4% | No | |
| Hired Driver | 6% | No | |
| Hired Driver | 4% | No | |
| Jadeite Polly | 10% | Yes | |
| Ledro Urchon | 6% | No | |
| Ledro Urchon | 4% | No | |
| Melm Tirkin | 4% | No | |
| Melm Tirkin | 6% | No | |
| Nongl Tirkin | 6% | No | |
| Nongl Tirkin | 4% | No | |
| Rivarl Lexos | 6% | No | |
| Rivarl Lexos | 4% | No | |
| Segel Ansel | 6% | No | |
| Segel Ansel | 4% | No | |
| Zafirah Crustip | 4% | No | |
| Zafirah Crustip | 6% | No |
Challenge battles[edit]
| Challenge battle | Chest | Drop rate | Item |
|---|---|---|---|
| Bewitching Dance | 2.46% | ||
| Bewitching Dance | 2.95% | ||
| Grazing Flock | 1.65% | ||
| Grazing Flock | 2.08% | ||
| Pest Control | 3.01% | ||
| Pest Control | 3.67% | ||
| Think of the Soldiers | 0.63% | ||
| Think of the Soldiers | 0.82% | ||
| Titan Battleship Assault | 1.1% | ||
| Titan Battleship Assault | 1.4% |
Other[edit]
| Situation | Items granted |
|---|---|
| Use Floren's Beguiling Charms (level 4+) on Domko. |