Mk. VI Familion
Jump to navigation
Jump to search
| Mk. VI Familion | |
|---|---|
| Species | Sovereign |
| Location | Lower Level, World Tree (between Mizar, Elevator #8 and Lv. 2, Mizar: Central Deck) |
| Base level | 62 |
Mk. VI Familion is a unique monster in Xenoblade Chronicles 2. It can be found between Mizar, Elevator #8 and Lv. 2, Mizar: Central Deck in the Lower Level of the World Tree. Defeating it will unlock the fifth level of Adenine's Harness the Wind Special.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 62 |
| HP | ×7.425 | 1,143,450 |
| Strength | ×1.512 | 710 |
| Ether | ×1.3 | 611 |
| Dexterity | ×1.43 | 288 |
| Agility | ×1.056 | 213 |
| Luck | ×0.924 | 211 |
| Modifier | Base | |
|---|---|---|
| Level | — | 62 |
| EXP | ×4 | 2,648 |
| WP | ×2 | 62 |
| SP | ×2 | 26 |
| G | ×2.4 | 1,156 |
| Crit rate | 18% |
|---|
| Element | |
|---|---|
| Physical defense | 20% |
| Ether defense | 10% |
| Block rate | 0% |
| Block direction | None |
| Immune | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Immune | |
| Immune |
|
| Name | Enraged |
|---|---|
| Effects | |
| Element |
| Type | Ground |
|---|---|
| Walk speed | 4.5m/s |
| Run speed | 15m/s |
| Battle speed | 15m/s |
| Detection | Aggressive Sight: 14m range, 60° angle Presence: 5m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.4x |
| Family | Machine |
| Genus | Sovereign |
| Music | You Will Recall Our Names |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Ether | 150 | 4 | Opponent, single target up to 18m away | none | none | none | none | |
| ※ | Assault Wheelie | 8s | Physical | 180 | 1 | Opponent, single target up to 10m away | Self-Break | none | Break | none | |
| ※ | Tail Slide | 20s | Physical | 230 | 1 | Opponent, circle around user of 5m radius | none | none | Topple | none | |
| ※ | Thunder Drive | 50s | Physical | 400 | 1 | Opponent, line 15m long by 1m wide | none | Unknown debuff | Blowdown (level 3) | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 9.8% | ◯ | |
| 7.0% | ◯ | |
| 7.0% | ◯ | |
| 7.2% | ◯ | |
| 4.8% | ╳ | |
| 20.0% | ◯ | |
| 13.0% | ◯ | |
| 3.9% | ╳ |
In other languages[edit]
Gallery[edit]