Misdan Pippito
Jump to navigation
Jump to search
| Misdan Pippito | |
|---|---|
| Species | Pippito |
| Location | Location needed |
| Base level | 51 - 53 |
Misdan Pippitos are Pippito enemies in Xenoblade Chronicles 2. They appear anytime in the Central Plain, as well as at the Ruins of Judicium, in Temperantia. More specifically, they can be found at Jagron's Citadel, the Ruined Chapel of Danafas and Titan Weapon Dig Site.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 51 | 53 |
| HP | ×0.54 | 60,291 | 64,206 |
| Strength | ×0.68 | 265 | 275 |
| Ether | ×1.8 | 703 | 729 |
| Dexterity | ×1.4 | 239 | 247 |
| Agility | ×1 | 171 | 177 |
| Luck | ×1.4 | 267 | 277 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 51 | 53 |
| EXP | ×4 | 1,940 | 2,056 |
| WP | ×1.5 | 40 | 40 |
| SP | ×1.5 | 16 | 18 |
| G | ×4 | 1,508 | 1,580 |
| Crit rate | 20% |
|---|
| Element | |
|---|---|
| Physical defense | 0% |
| Ether defense | 0% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Type | Ground |
|---|---|
| Walk speed | 4.2m/s |
| Run speed | 9.6m/s |
| Battle speed | 8.4m/s |
| Detection | Passive |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Beast |
| Genus | Pippito |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical, ranged | 100 | 1 | Opponent, single target up to 20m away | none | none | none | none | |
| ※ | Pew Pew | 8s | Aggro reset | 100 | 0 | Self, single target up to 5m away | Evade | none | none | none | |
| ※ | Escape Route | 15s | Aggro reset | 100 | 1 | Self, single target up to 5m away | none | none | Vanish | none | |
| ※ | Master Art | 60s | Ether | 300 | 4 | Opponent, single target up to 8m away | none | none | Break, Topple, Launch, Smash | none | |
| ※ | (auto-attack) | 2s | Physical | 150 | 1 | Opponent, single target up to 20m away | none | none | Topple (forced) | none | |
| ※ | Escape Route | 15s | Aggro reset | 100 | 0 | Self, single target up to 5m away | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 7.0% | ╳ | |
| 8.4% | ╳ | |
| 14.0% | ╳ | |
| 9.0% | ╳ | |
| 7.2% | ╳ | |
| 4.8% | ╳ | |
| 13.5% | ╳ | |
| 20.0% | ╳ | |
| 6.0% | ╳ |