Miltia (XS3)
Jump to navigation
Jump to search
Miltia | |
---|---|
![]() | |
Segment Addresses | None |
Music | sneaking around in Miltia Labyrinthos - search for Shion (Shion missing) assault#2 (Miltian Conflict) |
Miltia is visited as an area in Xenosaga Episode III. This article refers to the main city in the area.
Enemies[edit]
Normal enemies[edit]
- E2 Hauser
- Federation Soldier A
- Federation Soldier B
- Mercurio GM
- Mercurio GS
- Standard URTV
- U-TIC Soldier A
- U-TIC Soldier B
- Zolfo RG
- Zolfo RS
Shop[edit]
First Arrival[edit]
Name | Buy Price |
---|---|
Lemon Ice Cream | 80 G |
Berry Ice Cream | 480 G |
Melon Ice Cream | 1000 G |
Name | Buy Price |
---|---|
Med Kit S | 100 G |
Med Kit M | 500 G |
Revive M | 600 G |
Nullifier | 1000 G |
Seven Moons | 300 G |
Antidote | 20 G |
Remover | 50 G |
Anti-Crystal | 1000 G |
G Vaccine | 500 G |
Analyze Ball | 4 G |
Trap | 200G |
Name | Buy Price |
---|---|
Auto Macer | 200 G |
Blue Lady | 300 G |
Red Cancer | 600 G |
Hinoka Sanju | 200 G |
Qi Yan | 300 G |
VB-Rain | 670 G |
Delta Edge I | 180 G |
Compound VII | 580 G |
Zero Crusher | 210 G |
Ranger Hunt | 610 G |
KWAP-PII | 300 G |
KWP-XII | 700 G |
Force Hand | 190 G |
Psycho Driver | 590 G |
Desert Eagle | 190 G |
Legacy of Zara | 590 G |
Lace Tank Top | 120 G |
Metal Corset | 120 G |
Grampus Pannier | 370 G |
Name | Buy Price |
---|---|
Bolero Cape | 370 G |
Granite Mantle | 120 G |
Haze Robe | 400 G |
Speed II Vest | 110 G |
Speed III Vest | 390 G |
KAP-BEG | 150 G |
KAP-CLE | 450 G |
Fiber Vest | 120 G |
Techtron Cloth | 380 G |
Neo Protector | 380 G |
Bullet Neck | 600 G |
Leather Choker | 150 G |
Cylinder Neck | 300 G |
Open Heart | 450 G |
Red Crystal | 300 G |
Snake Eye | 100 G |
Shock Absorber | 100 G |
Fire Wall | 1000 G |
Thunder Wall | 1000 G |
Ice Wall | 1000 G |
Beam Wall | 1000 G |
Cobra Bangle | 100 G |
Rare Brace | 300 G |
Red Star | 300 G |
Velvet Ring | 600 G |
Crimson Ring | 300 G |
Yellow Ring | 300 G |
Cobalt Ring | 300 G |
Silver Ring | 300 G |
During the Miltian Conflict[edit]
Name | Buy Price |
---|---|
Med Kit S | 100 G |
Med Kit M | 500 G |
Revive M | 600 G |
Nullifier | 1000 G |
Seven Moons | 300 G |
Antidote | 20 G |
Remover | 50 G |
Anti-Crystal | 1000 G |
G Vaccine | 500 G |
Analyze Ball | 4 G |
Trap | 200G |
Name | Buy Price |
---|---|
Red Cancer | 600 G |
Toll Bunker | 1800 G |
VB-Rain | 670 G |
VB-Fall | 2000 G |
Compound VII | 580 G |
Delta Edge II | 1600 G |
Ranger Hunt | 610 G |
Rock Star | 2000 G |
KWP-XII | 700 G |
KWP-XIII | 2100 G |
Psycho Driver | 590 G |
Medes Driver | 1700 G |
Legacy of Zara | 590 G |
Phantom Silver | 1800 G |
Name | Buy Price |
---|---|
Grampus Pannier | 370 G |
Bolero Cape | 370 G |
Platinum Bustier | 1000 G |
Kajic Cape | 1000 G |
Granite Mantle | 120 G |
Haze Robe | 400 G |
Moonlight Robe | 1200 G |
Speed III Vest | 380 G |
Gustav Vest | 1000 G |
Gustav Armor | 1300 G |
KAP-CLE | 450 G |
KAP-COS | 1300 G |
Techtron Cloth | 380 G |
Neo Protector | 380 G |
Double Riders | 1050 G |
Name | Buy Price |
---|---|
Brigand | 1050 G |
Bullet Neck | 600 G |
Cylinder Neck | 300 G |
Dog Tag | 600 G |
Open Heart | 450 G |
Red Crystal | 300 G |
Snake Eye | 100 G |
Panther Eye | 1200 G |
Shock Absorber | 100 G |
Fire Wall | 1000 G |
Thunder Wall | 1000 G |
Ice Wall | 1000 G |
Beam Wall | 1000 G |
Cobra Bangle | 100 G |
Queen Jack | 700 G |
King Jack | 700 G |
Van Brace | 700 G |
Rare Brace | 300 G |
Red Star | 300 G |
Velvet Ring | 600 G |
Crimson Ring | 300 G |
Yellow Ring | 300 G |
Cobalt Ring | 300 G |
Silver Ring | 300 G |
Flame Avatar | 900 G |
Lightning Avatar | 900 G |
Ice Avatar | 900 G |
Beam Avatar | 900 G |
Treasures[edit]
- 10000 G
- 20000 G
- 50000 G
- All Repair
- C-US3G
- D-Type G
- Federal Report 01
- Federal Report 02
- Federal Report 03
- Federal Report 04
- Federal Report 05
- Federal Report 06
- Federal Report 07
- Federal Report 08
- Half Coat
- Half Repair
- Jr.'s Swimsuit
- Med Kit DX
- Old Transport Gate Key
- Prayer Beads
- Rejuvenator M
- Skill Upgrade A
- Skill Upgrade B
- Skill Upgrade C x2
- Strawberry Ice Cream
- Talisman
- Update File 8
Gallery[edit]