Mia Pippito (XC2)
Jump to navigation
Jump to search
| Mia Pippito | |
|---|---|
| Species | Pippito |
| Location | Gormott (Upper Level - Right) |
| Base level | 11 - 13 |
- For other articles titled "Mia Pippito", see Mia Pippito (disambiguation).
Mia Pippitos are Pippito enemies in Xenoblade Chronicles 2. They appear anytime in the Upper Level - Right of the Gormott Province. More specifically, they can be found at Seigle Fell.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 11 | 13 |
| HP | ×0.432 | 3,780 | 5,140 |
| Strength | ×0.544 | 55 | 63 |
| Ether | ×1.44 | 146 | 167 |
| Dexterity | ×1.4 | 82 | 91 |
| Agility | ×1 | 59 | 65 |
| Luck | ×1.4 | 68 | 78 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 11 | 13 |
| EXP | ×3 | 180 | 246 |
| WP | ×1.5 | 13 | 15 |
| SP | ×1.5 | 7 | 7 |
| G | ×3 | 231 | 264 |
| Crit rate | 20% |
|---|
| Element | |
|---|---|
| Physical defense | 0% |
| Ether defense | 0% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Type | Ground |
|---|---|
| Walk speed | 4.2m/s |
| Run speed | 9.6m/s |
| Battle speed | 8.4m/s |
| Detection | Passive |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Beast |
| Genus | Pippito |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical, ranged | 100 | 1 | Opponent, single target up to 20m away | none | none | none | none | |
| ※ | Pew Pew | 8s | Aggro reset | 100 | 0 | Self, single target up to 5m away | Evade | none | none | none | |
| ※ | Escape Route | 15s | Aggro reset | 100 | 1 | Self, single target up to 5m away | none | none | Vanish | none | |
| ※ | Master Art | 60s | Ether | 300 | 4 | Opponent, single target up to 8m away | none | none | Break, Topple, Launch, Smash | none | |
| ※ | (auto-attack) | 2s | Physical | 150 | 1 | Opponent, single target up to 20m away | none | none | Topple (forced) | none | |
| ※ | Escape Route | 15s | Aggro reset | 100 | 0 | Self, single target up to 5m away | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 10.0% | ╳ | |
| 10.0% | ╳ | |
| 12.0% | ╳ | |
| 12.0% | ╳ | |
| 9.0% | ╳ | |
| 6.0% | ╳ | |
| 10.0% | ╳ | |
| 3.0% | ╳ |