Mechanized Greaves
Jump to navigation
Jump to search
| Mechanized Greaves | |
|---|---|
| Equippable by | Everyone |
| Value | 4,000 G |
| Upgrade | Crystal Greaves |
| Effect | Increases damage dealt to toppled enemies by 50%. |
| Area (XC2) | Mor Ardain |
| Area (TTGC) | Torna |
| Effect | Increases damage dealt to toppled enemies by 55%. |
| Area (XC2) | Mor Ardain |
| Area (TTGC) | Gormott |
| Effect | Increases damage dealt to toppled enemies by 60%. |
| Area (XC2) | Mor Ardain |
| Area (TTGC) | Gormott |
Mechanized Greaves are an accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Sources[edit]
Shops[edit]
Some shops require a certain condition for their stock to appear. See the shop's page for details.
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Red-silver chest 761 | Uraya, Great Stairway, second landing (image, map image) | none | |
| ※ Wooden chest 844 | Mor Ardain, Room opposite the Heat Material Refinery (accessed by jumping down the hole in front of the entrance to Bellyfull Canteen) (image, map image) | none | |
| ※ Red-silver chest 2513 | Gormott, Cave under the future Twin Trunks Hill (image, map image) | • Lockpicking level 2 • Keen Eye level 2 |
Quests[edit]
None
Merc missions[edit]
None
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Bafoo Crustip | 7.2% | No | |
| Bafoo Crustip | 4.8% | No | |
| Brionac Grynd | 7.2% | No | |
| Brionac Grynd | 4.8% | No | |
| Kyth Driver | 7.2% | No | |
| Kyth Driver | 4.8% | No | |
| Masque Scout | 7.2% | No | |
| Masque Scout | 4.8% | No | |
| Mutinous Rhodri | 7.2% | No | |
| Mutinous Rhodri | 4.8% | No | |
| Rekon Aligo | 7.2% | No | |
| Rekon Aligo | 4.8% | No | |
| Reyo Caterpile | 7.2% | No | |
| Reyo Caterpile | 4.8% | No | |
| Rudoni Anlood (XC2) | 7.2% | No | |
| Rudoni Anlood (XC2) | 4.8% | No | |
| Walker Trap | 12% | Yes |
Challenge battles[edit]
| Challenge battle | Chest | Drop rate | Item |
|---|---|---|---|
| Bewitching Dance | 2.7% | ||
| Bewitching Dance | 1.23% | ||
| Grazing Flock | 1.79% | ||
| Grazing Flock | 0.83% | ||
| Pest Control | 3.54% | ||
| Pest Control | 1.5% | ||
| Think of the Soldiers | 0.62% | ||
| Think of the Soldiers | 0.32% | ||
| Titan Battleship Assault | 1.11% | ||
| Titan Battleship Assault | 0.55% |
Other[edit]
None