Mailoo Garaffa (XC2)
Jump to navigation
Jump to search
| Mailoo Garaffa | |
|---|---|
| Species | Garaffa |
| Location | Uraya (Head) Uraya (Stomach) |
| Base level | 19 - 21 |
- For other articles titled "Mailoo Garaffa", see Mailoo Garaffa (disambiguation).
Mailoo Garaffas are Garaffa enemies in Xenoblade Chronicles 2. They appear anytime in both the Head and Stomach of Uraya, during Clear or Crystal squall weather. More specifically, they can be found at the Cleansing Spring, Lake Varna, Farlaine Wells, and Yurna the Elderwood.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 19 | 21 |
| HP | ×2.24 | 51,184 | 60,256 |
| Strength | ×0.82 | 131 | 142 |
| Ether | ×1.1 | 176 | 191 |
| Dexterity | ×0.95 | 77 | 82 |
| Agility | ×0.88 | 72 | 76 |
| Luck | ×1.2 | 93 | 102 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 19 | 21 |
| EXP | ×1 | 115 | 134 |
| WP | ×1 | 13 | 14 |
| SP | ×1 | 7 | 7 |
| G | ×0.3 | 37 | 41 |
| Crit rate | 8% |
|---|
| Element | |
|---|---|
| Physical defense | -15% |
| Ether defense | 40% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects | |
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 9.6m/s |
| Battle speed | 9.6m/s |
| Detection | Passive |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 2 |
| Model scale | 1.0x |
| Family | Aquatic |
| Genus | Camill |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 100 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Gastric Acid | 25s | Ether, ranged | 200 | 1 | Opponent, single target up to 8m away | none | Stench | none | none | |
| ※ | Healing Touch | 40s | Recovery | 1500 | 1 | Self, single target up to 5m away | none | none | none | none | |
| ※ | Electric Skin | 20s | Ether | 300 | 4 | Opponent, circle around user of 8m radius | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 14.0% | ╳ | |
| 12.0% | ╳ | |
| 12.0% | ╳ | |
| 7.2% | ╳ | |
| 4.8% | ╳ | |
| 5.0% | ╳ |