Mahi Pippito
Jump to navigation
Jump to search
| Mahi Pippito | |
|---|---|
| Species | Pippito |
| Location | Gormott (Upper Level - Right) |
| Base level | 38 - 40 |
Mahi Pippitos are Pippito enemies in Xenoblade Chronicles 2. They appear anytime in the Upper Level - Right of the Gormott Province. More specifically, they can be found at Torigoth Flower Patch and Twin Trunks Hill.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 38 | 40 |
| HP | ×0.702 | 48,718 | 52,895 |
| Strength | ×0.884 | 262 | 274 |
| Ether | ×2.34 | 694 | 727 |
| Dexterity | ×1.82 | 245 | 254 |
| Agility | ×1.1 | 148 | 154 |
| Luck | ×1.82 | 263 | 276 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 38 | 40 |
| EXP | ×4 | 1,192 | 1,304 |
| WP | ×1.5 | 31 | 33 |
| SP | ×1.5 | 15 | 15 |
| G | ×4 | 1,056 | 1,120 |
| Crit rate | 20% |
|---|
| Element | |
|---|---|
| Physical defense | 0% |
| Ether defense | 0% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Type | Ground |
|---|---|
| Walk speed | 4.2m/s |
| Run speed | 9.6m/s |
| Battle speed | 8.4m/s |
| Detection | Passive |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Beast |
| Genus | Pippito |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical, ranged | 100 | 1 | Opponent, single target up to 20m away | none | none | none | none | |
| ※ | Pew Pew | 8s | Aggro reset | 100 | 0 | Self, single target up to 5m away | Evade | none | none | none | |
| ※ | Escape Route | 15s | Aggro reset | 100 | 1 | Self, single target up to 5m away | none | none | Vanish | none | |
| ※ | Master Art | 60s | Ether | 300 | 4 | Opponent, single target up to 8m away | none | none | Break, Topple, Launch, Smash | none | |
| ※ | (auto-attack) | 2s | Physical | 150 | 1 | Opponent, single target up to 20m away | none | none | Topple (forced) | none | |
| ※ | Escape Route | 15s | Aggro reset | 100 | 0 | Self, single target up to 5m away | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 8.0% | ╳ | |
| 12.0% | ╳ | |
| 8.0% | ╳ | |
| 6.0% | ╳ | |
| 4.0% | ╳ | |
| 6.0% | ╳ | |
| 4.0% | ╳ | |
| 20.0% | ╳ | |
| 6.0% | ╳ |