Lunar Amaruq
Jump to navigation
Jump to search
| Lunar Amaruq | |
|---|---|
| Species | Volff |
| Location | Aletta Region, Kingdom of Torna (north of Hyber Village) |
| Base level | 34 |
Lunar Amaruq is a unique monster in Torna ~ The Golden Country. It can be found during the nighttime north of Hyber Village in the Aletta Region of the Kingdom of Torna, on a ledge.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 34 |
| HP | ×14.67 | 852,327 |
| Strength | ×1.23 | 329 |
| Ether | ×0.99 | 265 |
| Dexterity | ×1.32 | 163 |
| Agility | ×0.988 | 122 |
| Luck | ×0.418 | 54 |
| Modifier | Base | |
|---|---|---|
| Level | — | 34 |
| EXP | ×2.4 | 621 |
| WP | ×2 | 40 |
| SP | ×2 | 18 |
| G | ×1 | 232 |
| Crit rate | 12% |
|---|
| Element | |
|---|---|
| Physical defense | 15% |
| Ether defense | 10% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 9.6m/s |
| Battle speed | 7.8m/s |
| Detection | Aggressive Sight: 15m range, 30° angle Presence: 4m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 2.5x |
| Family | Beast |
| Genus | Volff |
| Music | Those Who Stand Against Our Path |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 130 | 1 | Opponent, single target up to 6m away | none | none | none | Increases damage dealt from the side by 100%. | |
| ※ | Plunging Fang | 15s | Physical | 300 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Scratch 'n' Bark | 20s | Ether | 250 | 1 | Opponent, line 30m long by 3m wide | none | none | none | none | |
| ※ | Beast Howl | 120s | Reinforcements | 100 | 1 | Self, circle around user of 25m radius | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.6% | ◯ | |
| 9.0% | ◯ | |
| 11.2% | ◯ | |
| 7.2% | ◯ | |
| 4.8% | ╳ | |
| 5.6% | ◯ | |
| 5.6% | ◯ | |
| 5.6% | ◯ |
In other languages[edit]
Gallery[edit]