Longevity Bough
Jump to navigation
Jump to search
| Longevity Bough | |||
|---|---|---|---|
Material obtained from a defeated enemy. | |||
| Rarity | Unique | ||
| Enemy category | |||
| Ticket price (Wii U) | 114 Reward Tickets | ||
| Ticket price (DE) | |||
| Sale price | |||
| Default drop rates | |||
| Bronze | Silver | Gold | |
| Body (Wii U) | 5% | 15% | 20% |
| Body (DE) | 5% | 15% | 30% |
| Appendage (Wii U) | 100% | 110% | 110% |
| Appendage (DE) | 100% | 110% | 120% |
Longevity Bough is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
| Enemy | Total drop rate | Appendage list | |
|---|---|---|---|
| Main body | Appendages | ||
| Asana, the Azure Star | 7.50% | 50.00% | Back |
| Conjurer Cervus | 2.76% | 25.00% | Back |
| Old Cervus | 2.76% | 25.00% | Back |
| Pastoral Cervus | 2.76% | 25.00% | Back |
| Seti, the Light of Stars | 7.50% | 50.00% | Back |
| Shaman Cervus | 2.76% | 25.00% | Back |
| Violet Cervus | 2.76% | 25.00% | Back |
Squad Missions
| Mission | Drop Rate | Amount | ||
|---|---|---|---|---|
| Wii U | DE | Wii U | DE | |
| A Sad End | 20.00% | 40.00% | 2 | 4 |
| Parasites | 100.00% | 40.00% | 6 | 4 |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Longevity Bough | — | |
| 長寿の枝 | ||
| Branche de longévité | ||
| Lebelangzweig | ||
| Rama de longevidad | ||
| Ramo della longevità |