Labyrinthos (XS3)
Jump to navigation
Jump to search
Labyrinthos | |
---|---|
![]() | |
Segment Addresses | 5 |
Music | creeping into Labyrinthos - search for Shion (Shion missing) |
Labyrinthos is an area in Xenosaga Episode III - Also Sprach Zarathustra during the Miltian Conflict.
Enemies[edit]
Normal enemies[edit]
- Carnicos I
- Carnicos II
- DOMO-α
- DOMO-β
- O-78 Grizzly 2
- Pellegri's Soldier
- P.S.S. - A
- P.S.S. - B
- P.S.S. - C
- P.S.S. - F
- P.S.S. - P
- P.S.S. - P2
- Stole Arma
- Stole Marine
- U-TIC Soldier A
- U-TIC Soldier B
- Yacud Cannon
Bosses[edit]
Shop[edit]
Episode III[edit]
Name | Buy Price |
---|---|
Med Kit S | 100 G |
Med Kit M | 500 G |
Revive M | 600 G |
Nullifier | 1000 G |
Seven Moons | 300 G |
Antidote | 20 G |
Remover | 50 G |
Anti-Crystal | 1000 G |
G Vaccine | 500 G |
Analyze Ball | 4 G |
Trap | 200G |
Nano Repair M | 400 G |
Half Repair | 1500 G |
Down Repair | 50 G |
Name | Buy Price |
---|---|
Sting Ray II | 300 G |
ST Swift HG | 300 G |
Type II - Gale | 600 G |
Dawning Moon | 1000 G |
G90 Assault | 300 G |
SG-M20 | 400 G |
Lindwurm | 300 G |
EM Faden | 400 G |
Volans G | 300 G |
ARF-R5 | 350 G |
G Phalanx | 320 G |
AF-Hunter | 460 G |
ZF-Upara | 460 G |
DF-V2 R | 460 G |
RF-Flame | 460 G |
RF-Shadow | 800 G |
G-Rox/43 | 480 |
G-Rox/56 | 1200 G |
C-US2 | 100 G |
C-US3 | 150 G |
D-Sensor | 50 G |
D-Guard | 200 G |
D-Kill C | 300 G |
D-Kill R | 300 G |
D-Treasure I | 500 G |
D-Frame I | 750 G |
Name | Buy Price |
---|---|
Auto Macer | 200 G |
Blue Lady | 300 G |
Red Cancer | 600 G |
Hinoka Sanju | 200 G |
Qi Yan | 300 G |
VB-Rain | 670 G |
Delta Edge I | 180 G |
Compound VII | 580 G |
Zero Crusher | 210 G |
Ranger Hunt | 610 G |
KWAP-PII | 300 G |
KWP-XII | 700 G |
Force Hand | 190 G |
Psycho Driver | 590 G |
Desert Eagle | 190 G |
Legacy of Zara | 590 G |
Lace Tank Top | 120 G |
Metal Corset | 120 G |
Grampus Pannier | 370 G |
Name | Buy Price |
---|---|
Bolero Cape | 370 G |
Granite Mantle | 120 G |
Haze Robe | 400 G |
Speed II Vest | 110 G |
Speed III Vest | 390 G |
KAP-BEG | 150 G |
KAP-CLE | 450 G |
Fiber Vest | 120 G |
Techtron Cloth | 380 G |
Neo Protector | 380 G |
Bullet Neck | 600 G |
Leather Choker | 150 G |
Cylinder Neck | 300 G |
Open Heart | 450 G |
Red Crystal | 300 G |
Snake Eye | 100 G |
Shock Absorber | 100 G |
Fire Wall | 1000 G |
Thunder Wall | 1000 G |
Ice Wall | 1000 G |
Beam Wall | 1000 G |
Cobra Bangle | 100 G |
Rare Brace | 300 G |
Red Star | 300 G |
Velvet Ring | 600 G |
Crimson Ring | 300 G |
Yellow Ring | 300 G |
Cobalt Ring | 300 G |
Silver Ring | 300 G |
Treasures[edit]
- 2000 G
- 5000 G
- All Repair
- Cleanser x3
- D-Frame I
- D-Nullify Guard
- Decoder 13
- Erde Kaiser Fury Device (Segment Address 5)
- Ether Pack M
- Ether Pack S x3
- Half Repair
- Hinoka Kagura (Segment Address 15)
- Jin's Swimsuit
- Med Kit DX x2
- Med Kit L x3
- Med Kit M x2
- Med Kit S x2
- Nano Repair DX
- Nano Repair M
- Nullifier
- Rejuvenator M x2
- Revive L
- Revive M x2
- Rosario of Grief
- Security Level B Card
- Staff Room Access Key
- Suou Uzuki's PDA
- Update File 10
In other languages[edit]
Language | Name | Meaning |
---|---|---|
Labyrinthos | — | |
Labyrinthos | — | |
Labyrinthos | — |
Gallery[edit]