Kast Krabble
Jump to navigation
Jump to search
| Kast Krabble | |
|---|---|
| Species | Krabble |
| Location | Location needed |
| Base level | 30 - 32 |
Kast Krabbles are Krabble enemies in Torna ~ The Golden Country. They appear anytime in Gormott. More specifically, they can be found on the shores of the future Varnax's Plunge and the eastern shore of Gormott.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 30 | 32 |
| HP | ×1.755 | 83,538 | 92,576 |
| Strength | ×1.144 | 273 | 289 |
| Ether | ×0.975 | 233 | 246 |
| Dexterity | ×1.17 | 131 | 138 |
| Agility | ×0.616 | 68 | 72 |
| Luck | ×0.871 | 101 | 107 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 30 | 32 |
| EXP | ×0.7 | 154 | 168 |
| WP | ×1 | 18 | 19 |
| SP | ×1 | 8 | 9 |
| G | ×0.5 | 100 | 108 |
| Crit rate | 5% |
|---|
| Element | |
|---|---|
| Physical defense | 15% |
| Ether defense | 0% |
| Block rate | 5% |
| Block direction | Back |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 1.8m/s |
| Run speed | 4.2m/s |
| Battle speed | 5.4m/s |
| Detection | Passive |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.5x |
| Family | Aquatic |
| Genus | Krabble |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 120 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Bubble Cloud | 12s | Ether | 300 | 1 | Opponent, line 10m long by 2m wide | none | none | none | none | |
| ※ | Shell Guard | 12s | Buff | 100 | 0 | Self, single target up to 10m away | Block | none | none | none | |
| ※ | Cavalry | 15s | Physical | 400 | 1 | Opponent, line 8m long by 1m wide | none | none | Blowdown (level 1) | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 14.0% | ╳ | |
| 12.0% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ | |
| 12.6% | ╳ | |
| 50.0% | ╳ | |
| 50.0% | ╳ |