Kanoo Skwaror
Jump to navigation
Jump to search
| Kanoo Skwaror | |
|---|---|
| Species | Skwaror |
| Location | Location needed |
| Base level | 12 - 13 |
Kanoo Skwaror are Skwaror enemies in Torna ~ The Golden Country. They appear anytime in Gormott. More specifically, they can be found at Ordia Great Plains, Lascham Peninsula and Lyanne Meadow.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 12 | 13 |
| HP | ×0.708 | 7,257 | 8,425 |
| Strength | ×0.611 | 66 | 70 |
| Ether | ×0.533 | 58 | 61 |
| Dexterity | ×1.1 | 68 | 71 |
| Agility | ×0.96 | 59 | 62 |
| Luck | ×1 | 53 | 56 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 12 | 13 |
| EXP | ×0.7 | 53 | 57 |
| WP | ×1 | 9 | 10 |
| SP | ×1 | 5 | 5 |
| G | ×0.2 | 16 | 17 |
| Crit rate | 12% |
|---|
| Element | |
|---|---|
| Physical defense | -10% |
| Ether defense | 15% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 6m/s |
| Battle speed | 6m/s |
| Detection | Aggressive Sight: 7m range, 30° angle Presence: 2m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.5x |
| Family | Beast |
| Genus | Rapchor |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 150 | 2 | Opponent, single target up to 8m away | none | none | none | Increases damage dealt from the back by 100%. | |
| ※ | Tail Slap | 8s | Physical | 250 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Call Allies | 30s | Reinforcements | 100 | 1 | Self and allies, circle around user of 10m radius | none | none | none | none | |
| ※ | Vile Blast | 12s | Ether | 300 | 1 | Opponent, rear-facing line 8m long by 2m wide | none | Stench | Blowdown (level 3) | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.0% | ╳ | |
| 14.0% | ╳ | |
| 12.0% | ╳ | |
| 14.0% | ╳ | |
| 10.0% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ |