Ionospheric Mitchell
Jump to navigation
Jump to search
| Ionospheric Mitchell | |
|---|---|
| Species | Marrin |
| Location | Lasaria Region, Kingdom of Torna (Uccar's Trail) |
| Base level | 50 |
Ionospheric Mitchell is a unique monster in Torna ~ The Golden Country. It can be found anytime at Uccar's Trail in the Lasaria Region of the Kingdom of Torna, flying along the trail.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 50 |
| HP | ×21.84 | 2,360,904 |
| Strength | ×1.43 | 547 |
| Ether | ×1.89 | 723 |
| Dexterity | ×1.392 | 235 |
| Agility | ×0.64 | 108 |
| Luck | ×1.452 | 271 |
| Modifier | Base | |
|---|---|---|
| Level | — | 50 |
| EXP | ×10 | 4,700 |
| WP | ×3 | 78 |
| SP | ×3 | 33 |
| G | ×3 | 1,104 |
| Crit rate | 12% |
|---|
| Element | |
|---|---|
| Physical defense | 0% |
| Ether defense | 40% |
| Block rate | 0% |
| Block direction | None |
| Immune | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Immune | |
| Immune |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Activation rate (normal) | 0% |
|---|---|
| Activation rate (enraged) | 50% |
| Attack boost | 20% |
| Cooldown boost | 10% |
| Blade Combo reduction | 10s |
| Type | Aerial |
|---|---|
| Walk speed | 6m/s |
| Run speed | 10.5m/s |
| Battle speed | 9m/s |
| Detection | Aggressive Sight: 30m range, 50° angle Presence: 20m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 3 |
| Model scale | 1.5x |
| Family | Aquatic |
| Genus | Serprond |
| Music | Those Who Stand Against Our Path |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 3s | Ether | 100 | 1 | Opponent, single target up to 80m away | none | none | none | none | |
| ※ | Mega Wave | 30s | Ether | 300 | 1 | Opponent, rear-facing line 80m long by 10m wide | none | none | Blowdown (level 4) | none | |
| ※ | Jet Stream | 12s | Ether | 200 | 1 | Opponent, line 80m long by 10m wide | none | none | none | none | |
| ※ | Lightning Storm | 60s | Ether | 500 | 6 | Opponent, circle around user of 80m radius | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 9.6% | ◯ | |
| 10.8% | ◯ | |
| 7.2% | ◯ | |
| 4.8% | ╳ | |
| 4.0% | ◯ | |
| 4.0% | ◯ | |
| 4.0% | ◯ | |
| 9.0% | ◯ |
In other languages[edit]
Gallery[edit]